BPSC Civil Judge Bihar PCS J: The Bihar Public Services Commission - BPSC has Recently uploaded the mains exam date notice for the recruitment of Civil Judge PCS J 2020. Candidates who are interested in this and have check all the eligibility criteria can read the full notification before applying online.
![]() |
| Sarkari Result: BPSC Civil Judge Bihar PCS |
Bihar Public Service Commission (BPSC) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Judge PCS J Recruitment 2020 | ||||||||||||||||||||||||||||||||||||
| Important Dates | ||||||||||||||||||||||||||||||||||||
| Online Application Start: 12 March 2020 | ||||||||||||||||||||||||||||||||||||
| Registration Last Date: | ||||||||||||||||||||||||||||||||||||
| Registration Last Date: August 31, 2020 | ||||||||||||||||||||||||||||||||||||
| Complete Form Last Date: September 12, 2020 | ||||||||||||||||||||||||||||||||||||
New Pre Examination Date: 06 December 2020 | ||||||||||||||||||||||||||||||||||||
| Rejected Candidates: 22 September 2020 | ||||||||||||||||||||||||||||||||||||
| Admit Card Date: 24 November 2020 | ||||||||||||||||||||||||||||||||||||
| Answer key Date: 21 December 2020 | ||||||||||||||||||||||||||||||||||||
| Result Date: 08 February 2021 | ||||||||||||||||||||||||||||||||||||
| Mains Online Form Start: 19 February 2021 | ||||||||||||||||||||||||||||||||||||
| Last Date: 18 March 2021 | ||||||||||||||||||||||||||||||||||||
| Mains Exam Date: 24-28 July 2021 | ||||||||||||||||||||||||||||||||||||
| Application Fee | ||||||||||||||||||||||||||||||||||||
| General, OBC, Other State: Rs. 600/- | ||||||||||||||||||||||||||||||||||||
| SC, ST Candidates: Rs. 150/- | ||||||||||||||||||||||||||||||||||||
| PH Candidates: Rs. 150/- | ||||||||||||||||||||||||||||||||||||
| Payment Mode | ||||||||||||||||||||||||||||||||||||
| Fees Pay with your Credit Card, Debit Card, Net Banking or Pay via E Challan. | ||||||||||||||||||||||||||||||||||||
| Age Limit as on 01/08/2019 | ||||||||||||||||||||||||||||||||||||
| Min. Age: 22 Yrs. | ||||||||||||||||||||||||||||||||||||
| Max. Age: 35 Yrs. | ||||||||||||||||||||||||||||||||||||
| For Age Relaxation Read the Notification. | ||||||||||||||||||||||||||||||||||||
| Eligibility Details | ||||||||||||||||||||||||||||||||||||
| Degree in Law LLB from Recognized University. | ||||||||||||||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||||||||||||||
| Total Vacancy: 221 Post | ||||||||||||||||||||||||||||||||||||
| Post Name: Civil Judge PCS J | ||||||||||||||||||||||||||||||||||||
How to Apply Online
|

