Kerala Lottery Weekly Chart 2023 - KL Results
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
245714 | 989679 | 551395 | 485426 | 722565 | 405241 | 750605 |
247719 | 968935 | 872625 | 768444 | 208426 | 903505 | 251338 |
750161 | 541742 | 183481 | 168155 | 145212 | 194686 | *** |
498499 | 235704 | 912581 | 464046 | 732834 | 954445 | 505980 |
102657 | 634368 | 907042 | 575808 | 695418 | 577450 | 424624 |
539370 | 312505 | 860265 | 781094 | 568081 | 174632 | 148132 |
568562 | 954329 | 170874 | 970679 | 500289 | 105903 | 106139 |
529148 | 563796 | 942807 | 822054 | 961472 | 171478 | 425997 |
995662 | 593569 | 714468 | 592984 | 244562 | 554218 | 458063 |
116318 | 865303 | 323494 | 551207 | 905961 | 527624 | 110398 |
879265 | 177198 | 446530 | 286032 | 977265 | 166104 | 937475 |
250912 | 514179 | 293698 | 270396 | 896167 | 473297 | 622228 |
594030 | 603907 | 476675 | 677419 | 751620 | 195036 | 465983 |
520214 | 829491 | 754081 | 769974 | 703471 | 884489 | 478895 |
309045 | 289176 | 212791 | 150477 | 227863 | 169074 | 237971 |
967784 | 859259 | 214096 | 769265 | 806219 | 259925 | 673215 |
697023 | 825245 | 235548 | 829783 | 129177 | 225885 | 665886 |
670474 | 699910 | 144539 | 522034 | 289981 | 890581 | 286861 |
634255 | 116554 | 327216 | 236433 | 332073 | 704947 | 220378 |
150650 | 216469 | 318488 | *** | 717052 | 151451 | 884555 |
444962 | 921967 | 469188 | 859990 | 872135 | 460671 | 687726 |
801517 | 523203 | 178704 | 427933 | 801915 | 570506 | 778890 |
383099 | 500807 | 582888 | 275132 | 936161 | 574518 | 935284 |
411264 | 741556 | 507642 | 679755 | 449050 | 775052 | 830529 |
884098 | 639965 | 148407 | 726145 | 640222 | 683576 | 840504 |
698752 | 501963 | 525247 | 982748 | 672485 | 342893 | 820555 |
317032 | 570994 | 544194 | 145424 | 773104 | 590641 | 222282 |
405795 | 989926 | 613551 | 243910 | 655771 | 818775 | 858713 |
640613 | 104268 | 115501 | 845711 | 145621 | 186093 | 281760 |
149590 | 897532 | 558473 | 926437 | 577530 | 105514 | 915617 |
757116 | 637317 | 283635 | 274506 | 527783 | 245982 | 503494 |
160541 | 261095 | 215003 | 988739 | 454248 | 838002 | 350526 |
186792 | 154189 | 596424 | 870227 | 218162 | 767856 | 529705 |
***** | 110270 | 373171 | 853989 | 996627 | 478568 | 317545 |
365438 | 495979 | 214912 | 300259 | 338068 | 617055 | 727745 |
134718 | 231968 | 359775 | 733300 | 205122 | 292825 | 375239 |
626621 | 800219 | 475588 | 206025 | 268290 | 270100 | 893279 |
171902 | 667585 | 557075 | 178792 | 776177 | 997147 | 715068 |
805408 | 118475 | 555546 | 553722 | 446962 | 535092 | 292517 |
281483 | 806465 | 672019 | 220333 | 911065 | 473576 | 560758 |
225511 | 384524 | 147476 | 811533 | 375528 | 353848 | 156756 |
237744 | 883030 | 243582 | 413209 | 367419 | 252671 | 929054 |
499106 | 407917 | 222850 | 729568 | 710702 | 368035 | 319431 |
112188 | 799001 | 622799 | 180011 | 409163 | 652887 | 232487 |
271752 | 940290 | 632466 | 116708 | 737184 | 444543 | 495486 |
168108 | 832474 | 200261 | 674851 | 265260 | 169699 | 528455 |
998231 | 939503 | 241754 | 255835 | 280459 | 445814 | 523562 |
484827 | 434230 | 206200 | 409074 | 698536 | 919608 | 586813 |
917956 | ***** | 131422 | 254298 | 570940 | 857457 | 624370 |
965359 | 814004 | 407756 | 188354 | 798958 | 195777 | 258961 |
255746 | ***** | 247429 | 528544 | 516437 | 710771 | 738617 |
852356 | 210777 | 603113 | 867769 | 902067 | 202737 | 704626 |
190927 | 924418 | 272581 | 329221 | 943012 | 816456 | 516213 |
322904 | 374277 | 230662 | 511035 | 723519 | 873084 | 755357 |
- | - | - | - | - | - | - |
Note: From 29th May 2022 Kerala State Lotteries Department Started to publish New Sunday Lottery in the name of "Fifty Fifty (50-50), Fifty Fifty Lottery Results are including this chart.
<< Kerala Lottery Monthly Chart 2023 >>
<< Kerala Lottery Yearly Chart | Kerala lottery weekly chart 2023 >>