Today Jackpot Result | Kerala Lottery Chart - February 2025
Jackpot Today Result 19.02.2025 Live
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Loto | 11 AM | 638 | 38 |
Jack | 12 PM | 240 | 40 |
Luck | 01 PM | 913 | 13 |
Queen | 02 PM | 278 | 78 |
King | 04 PM | 389 | 89 |
Star | 06 PM | - | - |
Jackpot | 07 PM | - | - |
Loto | 08 PM | - | - |
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Loto | 11 AM | 092 | 92 |
Jack | 12 PM | 115 | 15 |
Luck | 01 PM | 879 | 79 |
Queen | 02 PM | 851 | 51 |
King | 04 PM | 674 | 74 |
Star | 06 PM | 666 | 66 |
Jackpot | 07 PM | 038 | 38 |
Loto | 08 PM | 351 | 51 |
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Loto | 11 AM | 569 | 69 |
Jack | 12 PM | 381 | 81 |
Luck | 01 PM | 456 | 56 |
Queen | 02 PM | 030 | 30 |
King | 04 PM | 547 | 47 |
Star | 06 PM | 129 | 29 |
Jackpot | 07 PM | 774 | 74 |
Loto | 08 PM | 608 | 08 |
Kerala Jackpot Monthly Chart February 2025
Date | 11 | 12 | 01 | 02 | 04 | 06 | 07 | 08 |
---|---|---|---|---|---|---|---|---|
1 | 136 | 449 | 287 | 913 | 068 | 374 | 259 | 870 |
2 | 027 | 254 | 369 | 708 | 142 | 951 | 040 | 319 |
3 | 948 | 138 | 520 | 974 | 666 | 432 | 587 | 065 |
4 | 376 | 495 | 228 | 153 | 074 | 569 | 036 | 842 |
5 | 559 | 067 | 730 | 286 | 312 | 498 | 275 | 160 |
6 | 728 | 349 | 156 | 999 | 460 | 573 | 864 | 747 |
7 | 613 | 902 | 849 | 765 | 331 | 825 | 470 | 269 |
8 | 045 | 197 | 228 | 316 | 708 | 932 | 581 | 453 |
9 | 192 | 536 | 480 | 077 | 249 | 378 | 269 | 693 |
10 | 287 | 059 | 718 | 998 | 621 | 563 | 470 | 518 |
11 | 335 | 286 | 943 | 817 | 574 | 389 | 732 | 654 |
12 | 029 | 872 | 541 | 035 | 176 | 998 | 314 | 207 |
13 | 648 | 135 | 496 | 283 | 995 | 507 | 840 | 936 |
14 | 631 | 528 | 165 | 440 | 829 | 174 | 536 | 483 |
15 | 147 | 096 | 732 | 576 | 200 | 689 | 123 | 605 |
16 | 334 | 207 | 519 | 643 | 458 | 575 | 640 | 827 |
17 | 569 | 381 | 456 | 030 | 547 | 129 | 774 | 608 |
18 | 092 | 115 | 879 | 851 | 674 | 666 | 038 | 351 |
19 | 638 | 240 | 913 | 278 | 389 | - | - | - |
20 | - | - | - | - | - | - | - | - |
21 | - | - | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - |
24 | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - |
27 | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - |
Kerala Jackpot Result
Kerala Today Jackpot Chart
Name | Time | Name | Time |
---|---|---|---|
HEART | 10:30 AM | KING | 3:30 PM |
JACK | 11:30 AM | STAR | 5:30 PM |
LUCK | 12:30 PM | JACK | 6:30 PM |
WHICH | 01:30 PM | HEART | 7:30 PM |