Jackpot Result Today 30.6.2022: Check the Kerala Jackpot Today Result, the winning numbers of the respective Kerala lottery draw here. KL Today result at 10:30, 11:30, 12:30, 1:30, 3:30, 5:30, 6:30, 7:30. Kerala result Chart link is provided below on a monthly, weekly, and daily basis. Let's read this article and find out the result of the KL Today jackpot, the golden jackpot (30/06/2022 Lottery Sambad Today).
Jackpot Result | Kerala Lottery Result Charts - June 2022
Jackpot Today Result | KL Results - 30.6.2022
Jackpot Today Result 30.6.2022 |
---|
Results Today Live Check the latest lottery draw date and winning numbers. |
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | 014 | 14 |
Jackpot | 11:30 AM | 761 | 61 |
Lucky | 12:30 PM | 332 | 32 |
Queen | 1:30 PM | 522 | 22 |
King | 3:30 PM | 845 | 45 |
Star | 5:30 PM | - | - |
Jackpot | 6:30 PM | - | - |
Loto | 7:30 PM | - | - |
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | 761 | 61 |
Jackpot | 11:30 AM | 702 | 02 |
Lucky | 12:30 PM | 451 | 51 |
Queen | 1:30 PM | 856 | 56 |
King | 3:30 PM | 669 | 69 |
Star | 5:30 PM | 470 | 70 |
Jackpot | 6:30 PM | 144 | 44 |
Loto | 7:30 PM | 801 | 01 |
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | 506 | 06 |
Jackpot | 11:30 AM | 455 | 55 |
Lucky | 12:30 PM | 618 | 18 |
Queen | 1:30 PM | 480 | 80 |
King | 3:30 PM | 547 | 47 |
Star | 5:30 PM | 304 | 04 |
Jackpot | 6:30 PM | 793 | 93 |
Loto | 7:30 PM | 898 | 98 |
Kerala Result 3pm ←Click Here |
---|
PZ 283202 |
Monthly Result Chart - June 2022
Date | 10:30 | 11:30 | 12:30 | 1:30 | Kerala | 3:30 | 5:30 | 6:30 | 7:30 |
---|---|---|---|---|---|---|---|---|---|
1 | 002 | 294 | 803 | 037 | 339834 | 495 | 669 | 787 | 942 |
2 | 467 | 998 | 382 | 890 | 945298 | 237 | 027 | 304 | 123 |
3 | 700 | 721 | 670 | 228 | 227146 | 185 | 233 | 008 | 887 |
4 | 396 | 222 | 495 | 765 | 267298 | 826 | 484 | 590 | 642 |
5 | 149 | 480 | 622 | 396 | 476197 | 639 | 336 | 427 | 644 |
6 | 083 | 249 | 041 | 974 | 150978 | 677 | 193 | 771 | 457 |
7 | 136 | 211 | 639 | 318 | 826467 | 140 | 006 | 720 | 174 |
8 | 826 | 397 | 835 | 156 | 750087 | 915 | 897 | 666 | 553 |
9 | 687 | 579 | 501 | 196 | 579861 | 688 | 261 | 551 | 208 |
10 | 991 | 528 | 426 | 540 | 593553 | 419 | 827 | 893 | 291 |
11 | 685 | 692 | 512 | 771 | 677417 | 123 | 981 | 158 | 533 |
12 | 154 | 127 | 454 | 567 | 565805 | 309 | 179 | 270 | 998 |
13 | 571 | 918 | 194 | 344 | 936864 | 116 | 945 | 147 | 870 |
14 | 329 | 277 | 581 | 118 | 600113 | 514 | 898 | 681 | 774 |
15 | 173 | 510 | 909 | 349 | 928338 | 408 | 333 | 854 | 832 |
16 | 500 | 931 | 034 | 091 | 890745 | 299 | 962 | 224 | 853 |
17 | 431 | 309 | 723 | 711 | 477814 | 502 | 029 | 305 | 924 |
18 | 115 | 420 | 849 | 043 | 874727 | 666 | 104 | 322 | 936 |
19 | 775 | 344 | 451 | 830 | 220008 | 312 | 735 | 581 | 491 |
20 | 436 | 095 | 938 | 709 | 725755 | 601 | 019 | 558 | 847 |
21 | 033 | 457 | 159 | 575 | 308187 | 230 | 993 | 071 | 166 |
22 | 402 | 193 | 200 | 489 | 635622 | 928 | 087 | 697 | 101 |
23 | 735 | 991 | 743 | 133 | 825981 | 162 | 591 | 092 | 234 |
24 | 070 | 123 | 412 | 858 | 707700 | 984 | 435 | 015 | 941 |
25 | 962 | 674 | 613 | 664 | 955731 | 079 | 103 | 451 | 582 |
26 | 571 | 906 | 570 | 896 | 206846 | 832 | 680 | 334 | 094 |
27 | 697 | 171 | 046 | 007 | 474071 | 393 | 735 | 900 | 174 |
28 | 506 | 455 | 618 | 480 | 457567 | 547 | 304 | 793 | 898 |
29 | 761 | 702 | 451 | 856 | 309707 | 669 | 470 | 144 | 801 |
30 | 014 | 761 | 332 | 522 | 283202 | 845 | - | - | - |
கேரளா ஜாக்பாட் ரிசல்ட்
KL Jackpot
Kerala Today Jackpot Result Chart
Name | Time | Name | Time |
---|---|---|---|
LOTO | 10:30 AM | KING | 3:30 PM |
JACK | 11:30 AM | STAR | 5:30 PM |
LUCK | 12:30 PM | JACK | 6:30 PM |
QUEE | 01:30 PM | LOTO | 7:30 PM |