Today Jackpot Result | Kerala Lottery Chart - November 2026
Draw Number: 527 - Draw Date: 11 November 2026
Jackpot Today Result | KL Results - 11.11.2026 Bumper draws Wednesday
Today real time updates 11.11.2026 Jackpot Live Result and KL Result are given below table Please Check! 3 Digit Game Numbers are 1st Prize RS. 10000/-, Last 2 Digit 2nd Prize RS. 1000/- Check the latest lottery draw date and winning numbers.
Jackpot Today Result 11.11.2026 Live
| Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
|---|---|---|---|
| Loto | 11 AM | 284 | 84 |
| Jack | 12 PM | 897 | 97 |
| Luck | 01 PM | 039 | 39 |
| Queen | 02 PM | 291 | 91 |
| King | 04 PM | 715 | 15 |
| Star | 06 PM | 946 | 46 |
| Jackpot | 07 PM | 012 | 12 |
| Loto | 08 PM | 187 | 87 |
Jackpot Yesterday Result 10.11.2026
| Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
|---|---|---|---|
| Loto | 11 AM | 798 | 98 |
| Jack | 12 PM | 339 | 39 |
| Luck | 01 PM | 821 | 21 |
| Queen | 02 PM | 062 | 62 |
| King | 04 PM | 927 | 27 |
| Star | 06 PM | 750 | 50 |
| Jackpot | 07 PM | 379 | 79 |
| Loto | 08 PM | 092 | 92 |
Jackpot Previous Day Result 09.11.2026
| Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
|---|---|---|---|
| Loto | 11 AM | 425 | 25 |
| Jack | 12 PM | 637 | 37 |
| Luck | 01 PM | 985 | 85 |
| Queen | 02 PM | 708 | 08 |
| King | 04 PM | 549 | 49 |
| Star | 06 PM | 227 | 27 |
| Jackpot | 07 PM | 603 | 03 |
| Loto | 08 PM | 521 | 21 |
Kerala Jackpot Monthly Chart November 2026
| Date | 11am | 12pm | 1pm | 2pm | 4pm | 6pm | 7pm | 8pm |
|---|---|---|---|---|---|---|---|---|
| 1 | 247 | 629 | 810 | 691 | 315 | 957 | 301 | 263 |
| 2 | 051 | 572 | 967 | 039 | 598 | 342 | 227 | 374 |
| 3 | 689 | 431 | 205 | 498 | 881 | 506 | 139 | 003 |
| 4 | 912 | 065 | 487 | 086 | 319 | 634 | 378 | 425 |
| 5 | 749 | 523 | 961 | 436 | 053 | 917 | 171 | 513 |
| 6 | 932 | 190 | 745 | 009 | 391 | 831 | 723 | 094 |
| 7 | 248 | 475 | 061 | 539 | 247 | 175 | 099 | 251 |
| 8 | 810 | 519 | 674 | 021 | 302 | 259 | 147 | 603 |
| 9 | 425 | 637 | 985 | 708 | 549 | 227 | 603 | 521 |
| 10 | 798 | 339 | 821 | 062 | 927 | 750 | 379 | 092 |
| 11 | 284 | 897 | 039 | 291 | 715 | 946 | 012 | 187 |
Kerala Jackpot Monthly Chart October 2026
| Date | 11am | 12pm | 1pm | 2pm | 4pm | 6pm | 7pm | 8pm |
|---|---|---|---|---|---|---|---|---|
| 1 | 749 | 321 | 506 | 287 | 301 | 865 | 981 | 645 |
| 2 | *** | *** | *** | *** | *** | *** | *** | *** |
| 3 | 821 | 796 | 662 | 913 | 672 | 708 | 623 | 917 |
| 4 | 698 | 685 | 251 | 530 | 734 | 842 | 579 | 857 |
| 5 | 982 | 701 | 642 | 765 | 451 | 217 | 776 | 415 |
| 6 | 324 | 092 | 460 | 584 | 666 | 789 | 935 | 602 |
| 7 | 731 | 603 | 825 | 392 | 241 | 816 | 091 | 390 |
| 8 | 105 | 002 | 649 | 291 | 679 | 532 | 945 | 612 |
| 9 | 827 | 314 | 875 | 127 | 933 | 749 | 297 | 149 |
| 10 | 795 | 452 | 184 | 449 | 354 | 912 | 703 | 311 |
| 11 | 932 | 560 | 745 | 183 | 439 | 392 | 011 | 175 |
| 12 | 918 | 082 | 961 | 897 | 652 | 984 | 143 | 704 |
| 13 | 190 | 307 | 814 | 321 | 805 | 486 | 004 | 621 |
| 14 | 957 | 510 | 758 | 274 | 546 | 736 | 003 | 137 |
| 15 | 042 | 736 | 981 | 415 | 873 | 124 | 065 | 858 |
| 16 | 971 | 629 | 803 | 539 | 391 | 437 | 904 | 467 |
| 17 | 145 | 864 | 975 | 441 | 253 | 681 | 478 | 312 |
| 18 | 437 | 693 | 519 | 636 | 538 | 182 | 554 | 935 |
| 19 | 862 | 341 | 963 | 059 | 643 | 534 | 623 | 894 |
| 20 | 715 | 931 | 675 | 028 | 971 | 411 | 391 | 783 |
| 21 | 536 | 204 | 864 | 845 | 366 | 862 | 604 | 342 |
| 22 | 394 | 076 | 521 | 985 | 012 | 579 | 731 | 674 |
| 23 | 821 | 712 | 986 | 310 | 654 | 148 | 517 | 473 |
| 24 | 294 | 243 | 631 | 865 | 732 | 829 | 735 | 974 |
| 25 | 356 | 984 | 427 | 016 | 268 | 972 | 044 | 821 |
| 26 | 947 | 653 | 731 | 826 | 087 | 509 | 496 | 617 |
| 27 | 596 | 012 | 907 | 273 | 026 | 948 | 162 | 275 |
| 28 | 658 | 289 | 624 | 036 | 541 | 763 | 094 | 545 |
| 29 | 842 | 006 | 903 | 718 | 295 | 345 | 407 | 022 |
| 30 | 536 | 241 | 732 | 085 | 980 | 597 | 029 | 956 |
| 31 | 012 | 736 | 583 | 846 | 063 | 580 | 278 | 684 |
Kerala Jackpot Monthly Chart September 2026
| Date | 11am | 12pm | 1pm | 2pm | 4pm | 6pm | 7pm | 8pm |
|---|---|---|---|---|---|---|---|---|
| 1 | 395 | 739 | 593 | 468 | 012 | 089 | 861 | 582 |
| 2 | 071 | 856 | 491 | 182 | 003 | 521 | 794 | 421 |
| 3 | 843 | 639 | 646 | 263 | 317 | 986 | 512 | 026 |
| 4 | 365 | 594 | 619 | 076 | 273 | 592 | 001 | 682 |
| 5 | 239 | 400 | 756 | 805 | 961 | 013 | 364 | 841 |
| 6 | 628 | 931 | 894 | 026 | 834 | 946 | 518 | 329 |
| 7 | 412 | 605 | 759 | 382 | 427 | 762 | 275 | 437 |
| 8 | 179 | 592 | 364 | 705 | 371 | 007 | 564 | 471 |
| 9 | 532 | 641 | 987 | 381 | 965 | 102 | 951 | 863 |
| 10 | 674 | 068 | 752 | 895 | 877 | 943 | 537 | 988 |
| 11 | 540 | 739 | 008 | 956 | 731 | 652 | 271 | 855 |
| 12 | 217 | 970 | 463 | 040 | 134 | 249 | 365 | 714 |
| 13 | 905 | 864 | 387 | 071 | 362 | 979 | 007 | 823 |
| 14 | 587 | 473 | 819 | 138 | 210 | 427 | 776 | 361 |
| 15 | 712 | 689 | 342 | 251 | 046 | 385 | 149 | 557 |
| 16 | 265 | 561 | 935 | 472 | 286 | 808 | 092 | 728 |
| 17 | 534 | 909 | 547 | 013 | 367 | 245 | 527 | 185 |
| 18 | 392 | 147 | 806 | 365 | 984 | 061 | 718 | 964 |
| 19 | 785 | 654 | 931 | 023 | 437 | 178 | 432 | 603 |
| 20 | 561 | 973 | 204 | 412 | 361 | 483 | 007 | 375 |
| 21 | 982 | 321 | 765 | 260 | 745 | 629 | 741 | 438 |
| 22 | 287 | 174 | 519 | 693 | 904 | 857 | 437 | 212 |
| 23 | 894 | 532 | 601 | 735 | 451 | 049 | 796 | 135 |
| 24 | 569 | 874 | 238 | 076 | 598 | 763 | 036 | 981 |
| 25 | 394 | 562 | 345 | 637 | 254 | 035 | 684 | 753 |
| 26 | 105 | 214 | 526 | 761 | 685 | 378 | 482 | 961 |
| 27 | 847 | 039 | 169 | 523 | 291 | 939 | 516 | 603 |
| 28 | 372 | 708 | 982 | 795 | 651 | 325 | 834 | 057 |
| 29 | 941 | 815 | 231 | 017 | 642 | 589 | 458 | 781 |
| 30 | 326 | 569 | 742 | 168 | 485 | 953 | 549 | 151 |
Monthly Chart 2022 to 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| Jan | Jan | Jan | Jan | Jan | Jan |
| Feb | Feb | Feb | Feb | Feb | Feb |
| Mar | Mar | Mar | Mar | Mar | Mar |
| Apr | Apr | Apr | Apr | Apr | Apr |
| May | May | May | May | May | May |
| Jun | Jun | Jun | Jun | Jun | Jun |
| Jul | Jul | Jul | Jul | Jul | Jul |
| Aug | Aug | Aug | Aug | Aug | Aug |
| Sep | Sep | Sep | Sep | Sep | Sep |
| Oct | Oct | Oct | Oct | Oct | Oct |
| Nov | Nov | Nov | Nov | Nov | Nov |
| Dec | Dec | Dec | Dec | Dec | Dec |
| Kerala Jackpot Result |
|---|
| Dear Result |
| Dear Jackpot Result |
| Jackpot Result Today |
| Kerala Result | KL Result |
| Kerala Jackpot Result today 3 PM |
Jackpotin Result
Kerala Jackpot Result
Kerala Jackpot Result
கேரளா ஜாக்பாட் ரிசல்ட்
Kerala Lottery Jackpot 2025-2026
jakpatrisalt, jokpatresalt, Kerala Today Jackpot Chart,
jakpatrisalt, jokpatresalt, Kerala Today Jackpot Chart,
Lotto Draw Time Schedule
| Name | Time | Name | Time |
|---|---|---|---|
| LOTO | 11:00 AM | KING | 4:00 PM |
| JACK | 12:00 PM | STAR | 6:00 PM |
| LUCK | 01:00 PM | JACK | 7:00 PM |
| QUEEN | 02:00 PM | LOTO | 8:00 PM |
Jackpot Lottery Results Year 2026
Kerala state lottery department Kerala Monthly Chart, Kerala lottery Today jackpot results, Kerala jackpot, jackpot yantra lottery result Today Schemes, KL jackpot Download Result, KL jackpot, KL Today Jackpot chart, Saturday lotto, Jakpat Result India lottery, yantra result, jackpot in results game XYZ, jackpot result in, Jackpot Today 11.11.2026 Results Live, ஜாக்பாட் ரிசல்ட்.
Kerala State Lotteries is a government-operated lottery system in India, known for its regular weekly draws and special bumper lotteries. Every draw gives eligible ticket holders an opportunity to win prizes according to the officially published prize structure.
Jackpot Result Today – Kerala Lottery Latest Updates
The Jackpot Result Today refers to the announcement of winning numbers for lottery draws offering major cash prizes. In Kerala, the highest prize in a lottery draw is officially called the first prize, which is commonly described as the jackpot.
Kerala lottery results are generally announced at 3:00 PM IST on scheduled draw days. Once the draw is completed and the official result is published, ticket holders can compare their ticket numbers with the announced winning numbers.
Kerala Jackpot Result Today – How to Check Winning Numbers
Checking the Kerala Jackpot Result Today is simple when you follow the official lottery announcement.
- Visit the Kerala State Lotteries official website.
- Open the latest lottery result notification.
- Select the appropriate draw date and lottery name.
- Find the first-prize winning ticket number.
- Compare your complete ticket number and series with the published result.
- heck the remaining prize categories to determine whether your ticket qualifies for another prize.
Always verify your ticket against the official result PDF before making any prize claim.
Kerala Lottery Jackpot Prize Details
Kerala lottery schemes offer different prize categories depending on the draw. Regular weekly lotteries and special bumper lotteries may have different first-prize amounts and prize distributions.
| Prize | Money |
|---|---|
| First Prize | 1 Crore |
| Second Prize | 30 Lakhs |
| Third Prize | 5 Lakhs |
| Consolation Prize | 5,000 |
The exact prize amounts, ticket series, and number of winners depend on the specific lottery scheme.
Kerala Lottery Weekly Jackpot Results
Kerala State Lotteries operates several weekly lottery schemes. Popular lottery names include:
Each lottery has its own draw number, result date, winning ticket numbers, and prize distribution. Visitors searching for Kerala Jackpot Result Today should check the lottery name and draw date carefully.
Kerala Jackpot Bumper Lottery Results
Apart from weekly draws, Kerala State Lotteries also conducts special bumper lotteries. These lotteries are especially popular because their first prizes can be significantly higher than those offered by regular weekly schemes.
Bumper lottery prize amounts, ticket prices, and draw schedules are announced separately by the Kerala State Lotteries Department.
Lottery participants should always refer to official notifications for accurate information about upcoming bumper draws and jackpot prizes.
How to Claim a Kerala Lottery Jackpot Prize
Winning a Kerala lottery jackpot requires proper ticket verification and compliance with the official claim procedures.
If your ticket matches a winning number, keep the original ticket safe and check the claim instructions issued by the Kerala State Lotteries Department.
Depending on the prize amount, winners may need to provide identification documents, bank account details, and other required paperwork. Applicable taxes and statutory deductions may reduce the final amount received.
Always follow the current official claim deadlines and instructions.
Frequently Asked Questions About Jackpot Result Today
What is Jackpot Result Today?
Jackpot Result Today refers to the latest winning number announcement for a lottery's highest prize category. For Kerala State Lotteries, the jackpot commonly means the first prize.
What time is the Kerala Jackpot Result announced?
Kerala weekly lottery draws are generally scheduled for 3:00 PM IST. Result publication may take additional time, and schedules can change through official notifications.
Where can I check the Kerala Jackpot Result Today?
You can check the latest results through the official Kerala State Lotteries website, statelottery.kerala.gov.in, and its published result notifications.
How much is the Kerala Lottery jackpot prize?
The jackpot prize depends on the lottery scheme. Weekly lotteries and special bumper lotteries have different prize structures, which should be confirmed from the relevant official notification.
Can I check the jackpot result using my ticket number?
Yes. Compare the complete ticket number, including its series, with the official winning number list for the corresponding draw.
Are Kerala Jackpot guessing numbers guaranteed?
No. Lottery draws are games of chance. Guessing numbers, previous results, and number patterns cannot guarantee a jackpot win.
Our Jackpot Result Today page is designed to help readers find information about Kerala lottery winning numbers, first-prize announcements, jackpot prize details, and official result verification.
Whether you are searching for Kerala Jackpot Result Today, Jackpot Winning Number Today, or Kerala Lottery Result Today, always check the correct draw date and verify all winning numbers against the official government publication.
Visit www.sarkariresultsinfo.net for lottery result information, prize updates, and related lottery news.
Note: Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned, We are providing only India's leading lottery results, Age 18 years to play online lottery tickets. Sarkariresultsinfo.net is not associated with any legal/illegal lottery department, we are not promoting buying tickets.
Disclaimer!
We are not associated or affiliated with any illegal Lottery, Gambling, or Satta Matka business. All information is intended for educational purposes.

