Jackpot Result Today 02.04.2023: Check the Kerala Jackpot Today Result Live update, the winning numbers of the respective Kerala lottery draw here. KL Today result at 10:30, 11:30, 12:30, 1:30, 3:30, 5:30, 6:30, 7:30. Kerala result Chart link is provided below on a monthly, weekly, and daily basis. Let's read this article and find out the result of the KL Today jackpot, the golden jackpot 02/04/2023 Lottery Sambad Today.
Jackpot Result | Kerala Lottery Result Charts - April 2023
Jackpot Today Result | KL Results - 02.04.2023
Jackpot Today Result 02.04.2023 |
---|
Results Today Live Check the latest lottery draw date and winning numbers. |
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | 367 | 67 |
Jackpot | 11:30 AM | 118 | 18 |
Lucky | 12:30 PM | 403 | 03 |
Queen | 01:30 PM | 411 | 11 |
King | 03:30 PM | - | - |
Star | 05:30 PM | - | - |
Jackpot | 06:30 PM | - | - |
Loto | 07:30 PM | - | - |
✅ | ✅ | Detailed View | Click Here |
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | 074 | 74 |
Jackpot | 11:30 AM | 310 | 10 |
Lucky | 12:30 PM | 637 | 37 |
Queen | 01:30 PM | 356 | 56 |
King | 03:30 PM | 462 | 62 |
Star | 05:30 PM | 653 | 53 |
Jackpot | 06:30 PM | 338 | 38 |
Loto | 07:30 PM | 378 | 78 |
✅ | ✅ | Detailed View | Click Here |
Kerala Result 3pm ←Click Here |
---|
- |
Monthly Result Chart - April 2023
Date | 10.30 | 11.30 | 12.30 | 1.30 | 3.30 | 5.30 | 6.30 | 7.30 |
---|---|---|---|---|---|---|---|---|
01.04.23 | 074 | 310 | 637 | 356 | 462 | 653 | 338 | 378 |
02.04.23 | 367 | 118 | 403 | 411 | - | - | - | - |
03.04.23 | - | - | - | - | - | - | - | - |
04.04.23 | - | - | - | - | - | - | - | - |
05.04.23 | - | - | - | - | - | - | - | - |
06.04.23 | - | - | - | - | - | - | - | - |
07.04.23 | - | - | - | - | - | - | - | - |
08.04.23 | - | - | - | - | - | - | - | - |
09.04.23 | - | - | - | - | - | - | - | - |
10.04.23 | - | - | - | - | - | - | - | - |
11.04.23 | - | - | - | - | - | - | - | - |
12.04.23 | - | - | - | - | - | - | - | - |
13.04.23 | - | - | - | - | - | - | - | - |
14.04.23 | - | - | - | - | - | - | - | - |
15.04.23 | - | - | - | - | - | - | - | - |
16.04.23 | - | - | - | - | - | - | - | - |
17.04.23 | - | - | - | - | - | - | - | - |
18.04.23 | - | - | - | - | - | - | - | - |
19.04.23 | - | - | - | - | - | - | - | - |
20.04.23 | - | - | - | - | - | - | - | - |
21.04.23 | - | - | - | - | - | - | - | - |
22.04.23 | - | - | - | - | - | - | - | - |
23.04.23 | - | - | - | - | - | - | - | - |
24.04.23 | - | - | - | - | - | - | - | - |
25.04.23 | - | - | - | - | - | - | - | - |
26.04.23 | - | - | - | - | - | - | - | - |
27.04.23 | - | - | - | - | - | - | - | - |
28.04.23 | - | - | - | - | - | - | - | - |
29.04.23 | - | - | - | - | - | - | - | - |
30.04.23 | - | - | - | - | - | - | - | - |
31.04.23 | - | - | - | - | - | - | - | - |
கேரளா ஜாக்பாட் ரிசல்ட்
KL Jackpot
Kerala Today Jackpot Result Chart
Name | Time | Name | Time |
---|---|---|---|
LOTO | 10:30 AM | KING | 3:30 PM |
JACK | 11:30 AM | STAR | 5:30 PM |
LUCK | 12:30 PM | JACK | 6:30 PM |
QUEE | 01:30 PM | LOTO | 7:30 PM |