Dear Lottery Result Chart | Lottery Sambad - September 2024
Result - Dear Lottery Sambad Winning Chart
Name/Time | 1st Prize |
---|---|
Mahanadi 01:00 PM | 78H 03846 |
Dancer 06:00 PM | 81H 89853 |
Sandpiper 08:00 PM | 52C 87977 |
View 1st - 5th Prize | View |
Name/Time | 1st Prize |
---|---|
Indus Morning 01:00 PM | 47G 84360 |
Cupid Wednesday 06:00 PM | 83B 02942 |
Pelican 08:00 PM | 85J 48166 |
View 1st - 5th Prize | View |
Name/Time | 1st Prize |
---|---|
Yamuna Morning 01:00 PM | 40B 10249 |
Tuesday 06:00 PM | 85E 25526 |
Toucan 08:00 PM | 72L 16166 |
View 1st - 5th Prize | View |
Dear Lottery Monthly Chart 2024 - September
Date | 1.00 PM | 6.00 PM | 8.00 PM | Result |
---|---|---|---|---|
01.09.24 | 91669 | 39325 | 45638 | View |
02.09.24 | 68200 | 04284 | 53197 | View |
03.09.24 | 45425 | 26664 | 80546 | View |
04.09.24 | 05366 | 99842 | 04609 | View |
05.09.24 | 28747 | 55998 | 86801 | View |
06.09.24 | 45425 | 60676 | 62174 | View |
07.09.24 | 50318 | 87270 | 33752 | View |
08.09.24 | 90811 | 52680 | 90004 | View |
09.09.24 | 24169 | 01968 | 81154 | View |
10.09.24 | 69060 | 43814 | 14099 | View |
11.09.24 | 44952 | 40292 | 04343 | View |
12.09.24 | 59217 | 20156 | 95970 | View |
13.09.24 | 74165 | 43429 | 53683 | View |
14.09.24 | 20889 | 31401 | 71079 | View |
15.09.24 | 98205 | 21224 | 07097 | View |
16.09.24 | 55407 | 64353 | 61451 | View |
17.09.24 | 00959 | 09193 | 22575 | View |
18.09.24 | 85346 | 62404 | 56978 | View |
19.09.24 | 21105 | 68741 | 86161 | View |
20.09.24 | 14878 | 12634 | 23877 | View |
21.09.24 | 85544 | 52584 | 34337 | View |
22.09.24 | 91708 | 38582 | 45337 | View |
23.09.24 | 05167 | 77852 | 41928 | View |
24.09.24 | 10249 | 25526 | 16166 | View |
25.09.24 | 84360 | 02942 | 48166 | View |
26.09.24 | 03846 | 89853 | 87977 | View |
27.09.24 | - | - | - | View |
28.09.24 | - | - | - | View |
29.09.24 | - | - | - | View |
30.09.24 | - | - | - | View |
DAY | 01.00 PM | 06.00 PM | 08.00 PM |
---|---|---|---|
Monday | Dwarka | Blitzen Monday | Finch |
Tuesday | Godavari | Comet Tuesday | Goose Evening |
Wednesday | Indus | Cupid | Pelican |
Thursday | Mahanadi | Dancer | Sandpiper |
Friday | Meghna | Dasher Friday | Seagull |
Saturday | Narmada | Donner | Stork |
Sunday | Yamuna | Sea Sunday | Toucan |
Dear Previous Results 2024
Nagaland Dear Lottery Prize Claim
Above Rs. 10,000, Prize winners can claim their prize from Kolkata Nagaland Office., Prize Winners are directly submitting their winning tickets with the relevant documents.
Download the Prize Claim Form and Fill in your Personal Details:
Prize Winner Full Name, Address, 4 Passport Size Photographs, Ticket Number, Bank Account Details with IFSC Code, Aadhar Card Number, and PAN number, and enclose herewith the originally signed ticket on its reverse side.
Address: The Director / Nodal Officer, Directorate of Nagaland State Lotteries, 121, Jessore Road, South Michael Nagar, Madhyam Gram, Near National Model High School, Kolkata-700133, West Bengal.