Dear Lottery 01.04.2023 Chart: Check Dear Lottery Chart Today, the winning numbers of the respective Dear draw are here. Morning Today at 01:00 AM, Evening 06:00 PM, 08:00 PM. The dear result chart is provided below on a weekly, monthly, and daily basis. Let's read this west Bengal state lottery draw result and find out about the Dear Lottery Result 01.04.2022.
Dear Lottery Result Chart | Kerala Lottery - April 2023
Dear Lottery Chart Today 01.04.2023 |
---|
Results Today Live Check the latest lottery dear result chart draw date and winning numbers. |
Result - Dear Lottery Sambad Winning Chart
Name/Time | 1st Prize |
---|---|
Kosai Morning 01:00 PM | - |
Mars Saturday 06:00 PM | - |
Ostrich 08:00 PM | - |
View 1st - 5th Prize | Click Here |
Name/Time | 1st Prize |
---|---|
Hooghly Morning 01:00 PM | 59A 62867 |
Earth Friday 06:00 PM | 82K 66473 |
Vulture 08:00 PM | 45D 88120 |
View 1st - 5th Prize | Click Here |
Name/Time | 1st Prize |
---|---|
Padma Morning 01:00 PM | 61K 80937 |
Venus Thursday 06:00 PM | 95B 84957 |
Falcon 08:00 PM | 68D 66590 |
View 1st - 5th Prize | Click Here |
Dear Lottery Monthly Chart 2023 - March
Date | 1.00 PM | 6.00 PM | 8.00 PM | Full Result |
---|---|---|---|---|
1 | 25999 | 34370 | 50985 | View |
2 | 34286 | 97845 | 85894 | View |
3 | 66428 | 18852 | 87692 | View |
4 | 61010 | 68638 | 07273 | View |
5 | 86375 | 19804 | 90576 | View |
6 | 23528 | 91037 | 26084 | View |
7 | 77991 | 35260 | 91288 | View |
8 | 82139 | 55422 | 34682 | View |
9 | 40358 | 29303 | 07899 | View |
10 | 05092 | 17086 | 16495 | View |
11 | 22062 | 25512 | 81702 | View |
12 | 31555 | 35965 | 93359 | View |
13 | 49023 | 43906 | 85418 | View |
14 | 80813 | 40875 | 17516 | View |
15 | 28824 | 23757 | 93960 | View |
16 | 27483 | 37713 | 56107 | View |
17 | 77836 | 36822 | 08754 | View |
18 | 88158 | 31813 | 47573 | View |
19 | 81067 | 22463 | 81013 | View |
20 | 50335 | 75822 | 05941 | View |
21 | 29995 | 29613 | 97335 | View |
22 | 83358 | 39102 | 39810 | View |
23 | 63749 | 14573 | 14683 | View |
24 | 77189 | 68943 | 75892 | View |
25 | 19154 | 42804 | 76556 | View |
26 | 51001 | 95591 | 01515 | View |
27 | 58276 | 91594 | 52391 | View |
28 | 75962 | 97797 | 32684 | View |
29 | 22243 | 22042 | 51329 | View |
30 | 80937 | 84957 | 66590 | View |
31 | 62867 | 66473 | 88120 | View |
DAY | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
Sunday | Damodar | Jupiter Sunday | Hawk |
Monday | Ganga | Sun Monday | Flamingo |
Tuesday | Teesta | Moon Tuesday | Parrot Evening |
Wednesday | Torsa | Mercury | Eagle |
Thursday | Padma | Venus | Falcon |
Friday | Hooghly | Earth Friday | Vulture |
Saturday | Kosai | Mars | Ostrich |
Dear Previous Results 2022-2023
Nagaland Dear Lottery Prize Claim
Above Rs. 10,000, Prize winners can claim their prize from Kolkata Nagaland Office., Prize Winners are directly submitting their winning tickets with the relevant documents.
Download the Prize claim Form and Fill in your Personal Details:
Prize Winner Full Name, Address, 4 Passport Size Photographs, Ticket Number, Bank Account Details with IFSC Code, Aadhar Card Number, Pan Number, and enclose herewith the originally signed ticket on its reverse side.
Address: The Director / Nodal Officer, Directorate of Nagaland State Lotteries, 121, Jessore Road, South Michael Nagar, Madhyam Gram, Near National Model High School, Kolkata-700133, West Bengal.