Kerala Lottery January 2026 Yearly Charts
Kerala Lottery January Yearly Charts 2026 - KL Results
Yearly Charts January 2020-2026
| Date | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|
| 1 | 423449 | 673025 | 720651 | 673215 | 265900 | 379675 | 315592 | - |
| 2 | 325083 | 595246 | *** | 697023 | 823141 | 171048 | 231825 | - |
| 3 | 845074 | *** | 169230 | 825245 | 358882 | 827858 | 294167 | - |
| 4 | 374730 | 746417 | 599830 | 235548 | 107873 | 258521 | 527820 | - |
| 5 | 530997 | 648142 | 643018 | 829783 | 177277 | 840995 | 783510 | - |
| 6 | 461417 | 127101 | 839676 | 129177 | 373074 | 918188 | 465345 | - |
| 7 | 420180 | *** | 617942 | 225885 | 933564 | 193404 | 766817 | - |
| 8 | 373408 | 14887 | 302800 | 665886 | 329226 | 303156 | 247439 | - |
| 9 | 337608 | 352208 | *** | 670474 | 761080 | 370854 | 525735 | - |
| 10 | 189822 | *** | 343560 | 699910 | 197551 | 525727 | 649494 | - |
| 11 | 395767 | 560600 | 635104 | 144539 | 174603 | 495793 | 749464 | - |
| 12 | 889278 | 702260 | 960561 | 522034 | 175777 | 846639 | 754024 | - |
| 13 | 717310 | 175085 | 964294 | 289981 | 322071 | 602998 | 468699 | - |
| 14 | 975793 | *** | 306768 | 890581 | 668146 | 641769 | 732910 | - |
| 15 | 398949 | 794620 | 834326 | 286861 | 386468 | 753116 | 743503 | - |
| 16 | 115691 | 252407 | 218582 | 634255 | 857442 | 586929 | 285002 | - |
| 17 | 256223 | 358753 | 100052 | 116554 | 769255 | 873570 | 409745 | - |
| 18 | 828847 | 686840 | 511130 | 327216 | 544098 | 584474 | 399421 | - |
| 19 | 745266 | 174170 | 516699 | 236433 | 402226 | 278750 | 830628 | - |
| 20 | 468814 | 194677 | 894845 | 332073 | 707363 | 123416 | 549137 | - |
| 21 | 109677 | *** | 297771 | 704947 | 463774 | 544509 | 839145 | - |
| 22 | 167848 | 802248 | 885989 | 220378 | 689912 | 761270 | 731141 | - |
| 23 | 196313 | 467046 | *** | 150650 | 637137 | 236460 | 700044 | - |
| 24 | 855556 | *** | 754961 | 216469 | 224091 | 603275 | 138455 | - |
| 25 | 177024 | 139570 | 921238 | 318488 | 633955 | 162254 | 428525 | - |
| 26 | *** | *** | *** | *** | *** | *** | *** | - |
| 27 | 196961 | 805153 | 454524 | 717052 | 208488 | 933705 | 704507 | - |
| 28 | 311063 | *** | 840210 | 151451 | 220001 | 610554 | 904882 | - |
| 29 | 339343 | 505056 | 623118 | 884555 | 905477 | 378982 | 393805 | - |
| 30 | 597021 | 586838 | *** | 444962 | 393750 | 108857 | 207473 | - |
| 31 | 846095 | *** | 835865 | 921967 | 619922 | 318374 | 972477 | - |
