Indian Navy (Nausena Bharti) |
|---|
| Indian Navy Entrance Test INET |
| Application Fee |
| General, OBC Candidates : Rs. 215/- |
| SC, ST Candidates : Rs. 0/- |
| Important Dates |
| Apply Online Start : 29 November 2019 |
| Last Date of online Resgi. : 19 December 2019 |
| Fees Payment Last Date : 19.12.2019 |
| Exam Date : February 2020 |
| Admit Card Available : 28 January 2020 |
| Payment Mode |
| Pay Exam Fees Through Credit Card, Debit Card, Net Banking and E Challan. |
| Vacancy | Eligibility Details |
| Total Vacancy : 144 Post |
Executive Branch
| Post Name | Total Post | Gender | Age Limit | Eligibility |
|---|---|---|---|---|
| SSC Armament Inspectorate Cadre, NAIC | 6 | Male/ Female | 02/01/1996 to 01/07/2001 | Passed Class 10th, 12th and Engineering Degree with 60% Marks, For Branch Details Read the Notification. |
| SSC ATC | 4 | Male/ Female | 02/01/1996 to 01/01/2000 | Passed Class 10th, 12th with 60% Marks., BE/ B.Tech Engineering Degree in any Stream with 60% Marks. |
| SSC Observer | 6 | Male/ Female | 02/01/1997 to 01/01/2002 | Passed Class 10th, 12th with 60% Marks., BE/ B.Tech Engineering Degree in any Stream with 60% Marks. |
| SSC Pilot (MR) | 3 | Male/ Female | 02/01/1996 to 01/07/2001 | Passed Class 10th, 12th with 60% Marks., BE/ B.Tech Engineering Degree in any Stream with 60% Marks. |
| SSC Pilot (Other than MR) | 6 | Male | 02/01/1996 to 01/07/2001 | Passed Class 10th, 12th with 60% Marks., BE/ B.Tech Engineering Degree in any Stream with 60% Marks. |
| SSC Logistics | 11 | Male/ Female | 02/01/1996 to 01/07/2001 | BE/ B.Tech in any Stream OR MBA/MCA/M.Sc IT/B.Sc/B.Com with PG Diploma in Finance with 60% Marks. |
| SSC X IT | 10 | Male | 02/01/1996 to 01/07/2001 | B.Sc IT/MCA/M.Tech/M.Sc IT/B.Tech Degree in Computer Science/ IT with 60% Marks. |
| SSC General Service Hydro Cadre | 30 | Male | 02/01/1996 to 01/07/2001 | Need 60% Marks in BE / B.Tech Engineering |
Technical Branch
| Post Name | Total Post | Gender | Age Limit | Eligibility |
|---|---|---|---|---|
| SSC Engg. Branch General Service | 26 | Male | 02/01/1996 to 01/07/2001 | BE/ B.Tech Degree with 60% Marks in Mechanical/Marine/Instrumentation/Production/Aeronautical. |
| SSC Electrical. Branch General Service | 27 | Male | 02/07/1996 to 01/07/2001 | 60% Marks in BE/ B.Tech Degree (Electronics/Telecommunication/Power Engineering) |
Education Branch
| Post Name | Total Post | Gender | Age Limit | Eligibility |
|---|---|---|---|---|
| SSC Education | 15 | Male/Female | 02/01/1996 to 01/01/2000 | M.Sc (Math/Operational Research) and B.Sc (Physics) with 60% Marks. |
| IMPORTANT | LINKS |
|---|---|
| Click Here | |
| Apply Online (Registar) | Click Here |
| Candidates Login | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |

