RBI: Reserve Bank of India Published Mains Exam Admit Card for the Following post (RBI-Assistant Recruitment 2019). Who has Appeared in this Recruitment Examination Can Download Mains Exam Admit Card, Important Links Given Below.
Post Name : Reserve Bank of India RBI Assistant Mains Admit Card 2020
Post Date : 13 November 2020 - 04:30 PM
Reserve Bank of India (RBI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Recruitment 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Start: 23 December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Last Date: 16 January 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees Pay Last Date: 16.01.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre Exam Date: 14-15 February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card Available: 03 .02. 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre Result Available: 03 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre Marks Available: 17 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains Examination Date: 22 November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains Admit Card Date: 13 November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General, OBC, EWS: Rs. 450/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC, ST Candidates: Rs. 50/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees for Examination Pay via Credit Card, Debit Card, Net Banking or E Challan Payment Mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit as on 01/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Age: 20 Yrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Age: 28 Yrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Age Relaxation Read the Notification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.Degree in any Stream with 50% Marks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Vacancy: 926 Post
|
| Office Name | Language | Gen. | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Ahmedabad | Gujarati | 11 | 4 | 1 | 1 | 2 | 19 |
| Bengaluru | Kannada | 12 | 6 | 2 | 0 | 1 | 21 |
| Bhopal | Hindi | 22 | 4 | 4 | 4 | 8 | 42 |
| Bhubaneswar | Oriya | 15 | 2 | 2 | 5(2) | 4 | 28 |
| Chandigarh | Punjabi / Hindi | 19 | 7 | 3 | 6 | 0 | 35 |
| Chennai | Tamil | 35 | 15 | 6 | 11 | 0 | 67 |
| Guwahati | Assamese / Bengali / Khasi / Manipuri / Bodo / Mizo | 27 | 7 | 5 | 4(2) | 12(1) | 55 |
| Hyderabad | Telugu | 14 | 5 | 2 | 3 | 1 | 25 |
| Jaipur | Hindi | 20 | 6 | 3 | 5 | 3 | 37 |
| Jammu | Urdu / Hindi / Kashmiri | 8 | 3 | 1 | 0 | 1 | 13 |
| Kanpur & Lucknow | Hindi | 32 | 14 | 6 | 11 | 0 | 63 |
| Kolkata | Bengali / Nepali | 8 | 0 | 1 | 2 | 0 | 11 |
| Mumbai | Marathi / Konkani | 199 | 101(2) | 39 | 34(1) | 46(17) | 419 |
| Nagpur | Marathi / Hindi | 9 | 0 | 1 | 1 | 2 | 13 |
| New Delhi | Hindi | 18 | 7 | 3 | 6(1) | 0 | 34 |
| Patna | Hindi / Maithili | 13 | 6 | 2 | 3 | 0 | 24 |
| TVM & Kochi | Malayalam | 11 | 5 | 2 | 2 | 0 | 20 |
| RBI Bank Assistant Mains Recruitment 2019 | Important Links |
|---|---|
| Mains Exam Admit Card Download | Click Here |
| Mains Exam Date Notice Download | Click Here |
| Pre Exam Marks Download | Click Here |
| Pre Exam Result Download | Click Here |
| Pre Exam Admit Card Download | Click Here |
| Candidates Login | Click Here |
| Notification Download | Click Here |
| Official Website | Click Here |
