Golden Jackpot 24.01.2023 golden chart: Check Golden Jackpot Today, the winning numbers of the respective Golden lottery draw are here. Morning Show Today at 11:45 AM, Evening Show 02:00 PM, 05:45 PM. The golden result matka link is provided below on a weekly, monthly, and daily basis. Let's read this article and find out about the Golden jackpot 04/01/2023.
Golden Jackpot | Kerala Lottery - December 2022
Today 24.01.2023 Golden Jackpot Live Updates are given below table Please Check!
3 Digit Numbers are 1st Prize, Last 2 Digit 2nd Prize, Last 1 Digit 3rd Prize.
Golden Jackpot Today 24.01.2023 |
---|
Results Today Live
|
Result - Golden Jackpot
Today Result 24.01.2023
Time | 1st Prize | 2nd Prize | 3rd Prize |
---|
11:45 AM | - | - | - |
02:00 PM | - | - | - |
05:45 PM | - | - | - |
From 27th November 2022 Golden Jackpot not publishing results for some reasons.
Please stay tuned, and come back latter.
Yesterday Result 26.11.2022
Time | 1st Prize | 2nd Prize | 3rd Prize |
---|
11:45 AM | 857 | 57 | 7 |
02:00 PM | 280 | 80 | 0 |
05:45 PM | 558 | 58 | 8 |
Previous Day Result 25.11.2022
Time | 1st Prize | 2nd Prize | 3rd Prize |
---|
11:45 AM | 765 | 65 | 5 |
02:00 PM | 255 | 55 | 5 |
05:45 PM | 884 | 84 | 4 |
Kerala Result 3pm ←Click Here
Previous Day Results
Golden Monthly Chart - November 2022
Date | 11:45 AM | 2:00 PM | Kerala | 5:45 PM | Result |
1 | 322 | 259 | 563796 | 504 | View |
2 | 965 | 380 | 942807 | 913 | View |
3 | 337 | 490 | 822054 | 887 | View |
4 | 673 | 597 | 961472 | 319 | View |
5 | 240 | 836 | 171478 | 486 | View |
6 | 459 | 447 | 425997 | 529 | View |
7 | 026 | 855 | 995662 | 665 | View |
8 | 229 | 555 | 593569 | 470 | View |
9 | 763 | 332 | 714468 | 528 | View |
10 | 237 | 361 | 592984 | 651 | View |
11 | 225 | 132 | 244562 | 365 | View |
12 | 232 | 581 | 554218 | 307 | View |
13 | 685 | 618 | 458063 | 319 | View |
14 | 517 | 859 | 116318 | 349 | View |
15 | 086 | 292 | 865303 | 671 | View |
16 | 485 | 710 | 323494 | 956 | View |
17 | 341 | 368 | 551207 | xxx | View |
18 | xxx | xxx | 905961 | xxx | View |
19 | xxx | xxx | 527624 | xxx | View |
20 | xxx | xxx | 110398 | xxx | View |
21 | 298 | 211 | 879265 | 163 | View |
22 | 376 | 457 | 177198 | 179 | View |
23 | 852 | 702 | 446530 | 681 | View |
24 | 379 | 741 | 286032 | 199 | View |
25 | 765 | 255 | 977265 | 884 | View |
26 | 857 | 280 | 166104 | 558 | View |
27 | xxx | xxx | 937475 | xxx | View |
28 | xxx | xxx | 250912 | xxx | View |
29 | - | - | 514179 | - | View |
30 | - | - | - | - | View |
Result | Time |
Morning Show | 11:45 AM |
Evening Show | 02:00 PM |
Evening Show | 05:45 PM |
Golden Previous Results 2021-2023