Kerala Bumper Lottery Result Chart 2023 - Win-Win Lottery Result - Sthree Sakthi Lottery Result - Akshaya Lottery Result - Karunya Plus Lottery Result - Nirmal Lottery Result - Karunya Lottery Result - Pournami Lottery Result - Bumper Lottery Results.
Kerala Bumper Lottery Chart
Kerala Bumper Chart |
Kerala Bumper Lottery Result Chart 2023
Date | Lottery Full Result | Code | 1st Prize |
---|---|---|---|
20.09.2023 | ThiruvOnam Bumper | BR-93 | 230662 |
26.07.2023 | Monsoon Bumper | BR-92 | 200261 |
24.05.2023 | Vishu Bumper | BR-91 | 475588 |
19.03.2023 | Summer Bumper | BR-90 | 222282 |
19.01.2023 | Xmas Bumper | BR-89 | 236433 |
20.11.2022 | Pooja Bumper | BR-88 | 110398 |
18.09.2022 | Onam Bumper | BR-87 | 750605 |
17.07.2022 | Monsoon Bumper | BR-86 | 235610 |
22.05.2022 | Vishu Bumper | BR-85 | 727990 |
20.03.2022 | Summer Bumper | BR-84 | 107463 |
16.01.2022 | Xmas Bumper | BR-83 | 218582 |
21.11.2021 | Pooja Bumper | BR-82 | 591801 |
19.01.2021 | Thiruvonam Bumper | BR-81 | 645465 |
23.05.2021 | Vishu Bumper | BR-79 | 430240 |
21.03.2021 | Summer Bumper | BR-78 | 316142 |
17.01.2021 | Xmas Bumper | BR-77 | 358753 |
15.11.2020 | Thiruvonam Bumper | BR-76 | 399409 |
20.09.2020 | Thiruvonam Bumper | BR-75 | 173964 |
04.08.2020 | Monsoon Bumper | BR-74 | 240331 |
31.03.2020 | Summer Bumper | BR-72 | 208304 |
10.02.2020 | Xmas Bumper | BR-71 | 269609 |
30.11.2019 | Pooja Bumper | BR-70 | 332952 |
19.09.2019 | Thiruvonam Bumper | BR-69 | 160869 |
18.07.2019 | Monsoon Bumper | BR-68 | 174253 |
23.05.2019 | Vishu Bumper | BR-67 | 532395 |
21.03.2019 | Summer Bumper | BR-66 | 131399 |
23.01.2019 | Xmas Bumper | BR-65 | 213957 |
30.11.2018 | Pooja Bumper | BR-64 | 489017 |
19.09.2018 | Thiruvonam Bumper | BR-63 | 128092 |
18.07.2018 | Monsoon Bumper | BR-62 | 285710 |
23.05.2018 | Vishu Bumper | BR-61 | 378578 |
21.03.2018 | Summer Bumper | BR-60 | 348775 |
24.01.2018 | Xmas Bumper | BR-59 | 261550 |
22.11.2017 | Pooja Bumper | BR-58 | 657205 |
22.09.2017 | Thiruvonam Bumper | BR-57 | 657205 |
19.07.2017 | Monsoon Bumper | BR-56 | 408179 |
24.05.2017 | Vishu Bumper | BR-55 | 215845 |
17.03.2017 | Summer Bumper | BR-54 | 201438 |
20.01.2017 | Xmas Bumper | BR-53 | 687009 |
Life Vishu Bumper Lottery Result, Thiruvonam Bumper Lottery Result Chart
Summer Bumper Lottery Result Chart, Monsoon Bumper Lottery Result Chart