Kerala Lottery May 2026 Yearly Charts
Kerala Lottery May Yearly Charts 2026 - KL Results
Yearly Charts May 2019-2026
| Date | 2019 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| 1 | 698904 | *** | *** | *** | *** | *** | - | - |
| 2 | 581048 | 354473 | 110270 | 168524 | 726828 | 710104 | - | - |
| 3 | 237110 | 535770 | 373171 | 970249 | 179430 | 501536 | - | - |
| 4 | 318637 | 273930 | 853989 | 904183 | 829012 | 178419 | - | - |
| 5 | 448194 | 145893 | 996627 | 499424 | 500505 | 467230 | - | - |
| 6 | 114674 | 419993 | 478568 | 618789 | 560215 | 932428 | - | - |
| 7 | 749187 | 157952 | 317545 | 870457 | 819735 | 756438 | - | - |
| 8 | 390957 | *** | 365438 | 606517 | 782442 | 355123 | - | - |
| 9 | 643588 | 749821 | 495979 | 815510 | 339320 | 844574 | - | - |
| 10 | 419317 | 237263 | 214912 | 488286 | 173629 | 902016 | - | - |
| 11 | 803932 | 263740 | 300259 | 998730 | 368535 | 109041 | - | - |
| 12 | 925974 | 157578 | 338068 | 248577 | 870939 | 502927 | - | - |
| 13 | 397000 | 943709 | 617055 | 743663 | 502746 | 183883 | - | - |
| 14 | 362048 | 552988 | 727745 | 758528 | 503860 | 725834 | - | - |
| 15 | 695021 | *** | 134718 | 348822 | 527523 | 281074 | - | - |
| 16 | 399784 | 225499 | 231968 | 450101 | 528610 | *** | - | - |
| 17 | 203241 | 170384 | 359775 | 432775 | 693615 | 143965 | - | - |
| 18 | 567747 | 412287 | 733300 | 110135 | 400420 | 788952 | - | - |
| 19 | 808920 | 874217 | 205122 | 564449 | 586755 | 587861 | - | - |
| 20 | 305457 | 185137 | 292825 | 808574 | 788753 | 314005 | - | - |
| 21 | 152560 | 781348 | 375239 | 486319 | 193208 | 945080 | - | - |
| 22 | 127954 | 727990 | 626621 | 179242 | 307617 | 885786 | - | - |
| 23 | 300702 | 156360 | 800219 | 549427 | 171439 | 135452 | - | - |
| 24 | 573992 | 597208 | 475588 | 533367 | 671411 | *** | - | - |
| 25 | 449014 | 945259 | 206025 | 692542 | 245048 | 659839 | - | - |
| 26 | 170444 | 238512 | 268290 | 592783 | 480956 | 904465 | - | - |
| 27 | 123520 | 194322 | 270100 | 420244 | 423134 | 498197 | - | - |
| 28 | 871124 | 443438 | 893279 | 986255 | 204266 | 555435 | - | - |
| 29 | 855201 | 567525 | 171902 | 490987 | 318249 | 412785 | - | - |
| 30 | 117928 | 730544 | 667585 | 879035 | 325948 | 144057 | - | - |
| 31 | 886791 | 571888 | 557075 | 676585 | 514655 | 328862 | - | - |

