Kerala Lottery April 2026 Yearly Charts
Kerala Lottery April Yearly Charts 2026 - KL Results
Yearly Charts April 2021-2026
| Date | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| 1 | 719754 | 108405 | 186093 | 202833 | 460124 | 246443 | - | - |
| 2 | 327140 | 605218 | 281760 | 161209 | 513715 | 382980 | - | - |
| 3 | 855347 | 408275 | 149590 | 506256 | 345148 | 857805 | - | - |
| 4 | *** | 428239 | 897532 | 392107 | 216211 | 265220 | - | - |
| 5 | 417813 | 139935 | 558473 | 994936 | 928155 | 757518 | - | - |
| 6 | *** | 564713 | 926437 | 915887 | 465907 | 543637 | - | - |
| 7 | 250249 | 269359 | 577530 | 174158 | 808430 | 293778 | - | - |
| 8 | 118815 | 126759 | 105514 | 644531 | 298420 | 572496 | - | - |
| 9 | 748636 | 755608 | 915617 | 917452 | 237122 | *** | - | - |
| 10 | 377016 | 129222 | 757116 | 744948 | 265809 | 627618 | - | - |
| 11 | *** | 453882 | 637317 | 239751 | 210935 | 665447 | - | - |
| 12 | 632155 | 207078 | 283635 | 407408 | 871330 | 357901 | - | - |
| 13 | 249248 | 604635 | 274506 | 409399 | 659096 | 153456 | - | - |
| 14 | 700466 | 436257 | 527783 | 193350 | 368974 | 127849 | - | - |
| 15 | 648012 | 355748 | 245982 | 129908 | 216120 | 889830 | - | - |
| 16 | 447460 | 891810 | 503494 | 107035 | 579460 | 561807 | - | - |
| 17 | 783460 | *** | 160541 | 239020 | 351400 | 632730 | - | - |
| 18 | *** | 758930 | 261095 | 444254 | 394770 | 636784 | - | - |
| 19 | 478841 | 260708 | 215003 | 278421 | 888919 | 586155 | - | - |
| 20 | 665851 | 410281 | 988739 | 942669 | 720120 | 537563 | - | - |
| 21 | 821955 | 542625 | 454248 | 897550 | 964505 | 285845 | - | - |
| 22 | 275705 | 279129 | 838002 | 650269 | 383226 | 555400 | - | - |
| 23 | 600751 | 748560 | 350526 | 243262 | 240522 | 384654 | - | - |
| 24 | 714922 | *** | 186792 | 500552 | 854962 | 211038 | - | - |
| 25 | *** | 570104 | 154189 | 835041 | 327499 | 794625 | - | - |
| 26 | 282516 | 964771 | 596424 | 455750 | 602570 | 550672 | - | - |
| 27 | 690176 | 744785 | 870227 | 856295 | 889640 | 569038 | - | - |
| 28 | 291742 | 679285 | 218162 | 815501 | 520423 | 878851 | - | - |
| 29 | 428036 | 160353 | 767856 | 479772 | 620900 | 442449 | - | - |
| 30 | 664854 | 695437 | 529705 | 720388 | *** | 180857 | - | - |

