Golden Monthly Result Chart - June 2022
  
Date 11:45 AM 02:00 PM Kerala 5:45 PM  
 1 752 530 339834 736  
  2 798 507 945298 254  
  3 178 598 227146 557  
  4 133 357 267298 639  
  5 314 203 476197 652  
  6 518 192 150978 186  
  7 288 885 826467 790  
  8 329 549 750087 363  
  9 569 915 579861 105  
  10 739 668 593553 385  
  11 559 087 677417 095  
  12 157 380 565805 754  
  13 379 818 936864 315  
  14 658 641 600113 291  
  15 236 153 928338 607  
  16 514 677 890745 535  
  17 642 178 477814 749 18 137 754 874727 791  
  19 326 157 220008 241  
  20 394 295 725755 480  
  21 159 649 308187 382  
  22 305 395 635622 279  
  23 980 639 825981 727  
  24 436 344 707700 596  
  25 585 492 955731 314  
  26 633 960 206846 834  
  27 739 520 474071 934 28 558 178 457567 774  
  29 493 295 309707 769  
  30 852 916 283202 323  
  
| Date | 11:45 AM | 02:00 PM | Kerala | 5:45 PM | 
|---|---|---|---|---|
| 1 | 752 | 530 | 339834 | 736 | 
| 2 | 798 | 507 | 945298 | 254 | 
| 3 | 178 | 598 | 227146 | 557 | 
| 4 | 133 | 357 | 267298 | 639 | 
| 5 | 314 | 203 | 476197 | 652 | 
| 6 | 518 | 192 | 150978 | 186 | 
| 7 | 288 | 885 | 826467 | 790 | 
| 8 | 329 | 549 | 750087 | 363 | 
| 9 | 569 | 915 | 579861 | 105 | 
| 10 | 739 | 668 | 593553 | 385 | 
| 11 | 559 | 087 | 677417 | 095 | 
| 12 | 157 | 380 | 565805 | 754 | 
| 13 | 379 | 818 | 936864 | 315 | 
| 14 | 658 | 641 | 600113 | 291 | 
| 15 | 236 | 153 | 928338 | 607 | 
| 16 | 514 | 677 | 890745 | 535 | 
| 17 | 642 | 178 | 477814 | 749 | 
| 18 | 137 | 754 | 874727 | 791 | 
| 19 | 326 | 157 | 220008 | 241 | 
| 20 | 394 | 295 | 725755 | 480 | 
| 21 | 159 | 649 | 308187 | 382 | 
| 22 | 305 | 395 | 635622 | 279 | 
| 23 | 980 | 639 | 825981 | 727 | 
| 24 | 436 | 344 | 707700 | 596 | 
| 25 | 585 | 492 | 955731 | 314 | 
| 26 | 633 | 960 | 206846 | 834 | 
| 27 | 739 | 520 | 474071 | 934 | 
| 28 | 558 | 178 | 457567 | 774 | 
| 29 | 493 | 295 | 309707 | 769 | 
| 30 | 852 | 916 | 283202 | 323 | 
