Kolkata Fatafat Result Today 01.04.2023 Chart: Check Kolkata Matka Today, the winning numbers of the respective Kolkata lottery draws are here. Today First Baji start from 10.10AM to 08.30PM. The kolkata result /matka Result is provided below on a weekly, monthly, and daily basis. Let's read this article and find out about the Kolkata Satta Game Play 01/04/2023.
Kolkata Fatafat Result Today | Matka Chart - April 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
139 | 335 | *** | *** | *** | *** | *** | *** |
3 | 1 | * | * | * | * | * | * |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
689 | 679 | 446 | 349 | 168 | 156 | 126 | 155 |
3 | 2 | 4 | 6 | 5 | 2 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
144 | 246 | 348 | 249 | 377 | 360 | 170 | 339 |
9 | 2 | 5 | 5 | 7 | 9 | 8 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
357 | 136 | 149 | 570 | 225 | 168 | 360 | 379 |
5 | 0 | 4 | 2 | 9 | 5 | 9 | 9 |
MAR. | 10.00 | 11.30 | 1.00 | 2.30 | 4.00 | 5.30 | 7.00 | 8.30 |
---|---|---|---|---|---|---|---|---|
✅ | 489 | 146 | 289 | 149 | 660 | 137 | 128 | 237 |
1 | 1 | 1 | 9 | 4 | 2 | 1 | 1 | 2 |
✅ | 249 | 128 | 290 | 779 | 360 | 350 | 144 | 558 |
2 | 5 | 1 | 1 | 3 | 9 | 8 | 9 | 8 |
✅ | 248 | 349 | 580 | 299 | 467 | 380 | 118 | 157 |
3 | 4 | 6 | 3 | 0 | 7 | 1 | 0 | 3 |
✅ | 333 | 290 | 240 | 699 | 778 | 258 | 124 | 478 |
4 | 9 | 1 | 6 | 4 | 2 | 5 | 7 | 9 |
✅ | 990 | 258 | 248 | 245 | xxx | xxx | xxx | xxx |
5 | 8 | 5 | 4 | 1 | x | x | x | x |
✅ | 340 | 155 | 268 | 259 | 440 | 134 | 280 | 220 |
6 | 7 | 1 | 6 | 6 | 8 | 8 | 0 | 4 |
✅ | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
7 | x | x | x | x | x | x | x | x |
✅ | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
8 | x | x | x | x | x | x | x | x |
✅ | 279 | 368 | 250 | 556 | 168 | 140 | 378 | 688 |
9 | 8 | 7 | 7 | 6 | 5 | 5 | 0 | 2 |
✅ | 680 | 340 | 189 | 228 | 167 | 577 | 266 | 450 |
10 | 4 | 7 | 8 | 2 | 4 | 9 | 4 | 9 |
✅ | 177 | 127 | 579 | 145 | 880 | 255 | 169 | 189 |
11 | 5 | 0 | 1 | 0 | 6 | 2 | 6 | 8 |
✅ | 379 | 145 | 156 | 566 | xxx | xxx | xxx | xxx |
12 | 9 | 0 | 2 | 7 | x | x | x | x |
✅ | 789 | 357 | 149 | 229 | 125 | 256 | 167 | 559 |
13 | 4 | 5 | 4 | 3 | 8 | 3 | 4 | 9 |
✅ | 129 | 239 | 580 | 344 | 568 | 278 | 460 | 770 |
14 | 2 | 4 | 3 | 1 | 9 | 7 | 0 | 4 |
✅ | 499 | 568 | 670 | 400 | 390 | 116 | 189 | 560 |
15 | 2 | 9 | 3 | 4 | 2 | 8 | 8 | 1 |
✅ | 348 | 789 | 358 | 188 | 234 | 157 | 345 | 339 |
16 | 5 | 4 | 6 | 7 | 9 | 3 | 2 | 5 |
✅ | 258 | 160 | 344 | 356 | 111 | 145 | 559 | 456 |
17 | 5 | 7 | 1 | 4 | 3 | 0 | 9 | 5 |
✅ | 245 | 589 | 690 | 770 | 578 | 356 | 113 | 160 |
18 | 1 | 2 | 5 | 4 | 0 | 4 | 5 | 7 |
✅ | 377 | 245 | 368 | 568 | xxx | xxx | xxx | xxx |
19 | 7 | 1 | 7 | 9 | x | x | x | x |
✅ | 199 | 678 | 445 | 137 | 160 | 278 | 348 | 146 |
20 | 9 | 1 | 3 | 1 | 7 | 7 | 5 | 1 |
✅ | 890 | 690 | 134 | 599 | 569 | 258 | 445 | 268 |
21 | 7 | 5 | 8 | 3 | 0 | 5 | 5 | 6 |
✅ | 239 | 128 | 366 | 168 | 477 | 450 | 259 | 267 |
22 | 4 | 1 | 5 | 5 | 8 | 9 | 6 | 5 |
✅ | 478 | 670 | 158 | 590 | 250 | 347 | 880 | 337 |
23 | 9 | 3 | 4 | 4 | 7 | 4 | 6 | 3 |
✅ | 570 | 489 | 137 | 145 | 366 | 147 | 558 | 179 |
24 | 2 | 1 | 1 | 0 | 5 | 2 | 8 | 7 |
✅ | 240 | 270 | 379 | 347 | 478 | 335 | 247 | 346 |
25 | 6 | 9 | 9 | 4 | 9 | 1 | 3 | 3 |
✅ | 489 | 345 | 367 | 789 | xxx | xxx | xxx | xxx |
26 | 1 | 2 | 6 | 4 | x | x | x | x |
✅ | 167 | 450 | 260 | 130 | 790 | 136 | 289 | 233 |
27 | 4 | 9 | 8 | 4 | 6 | 0 | 9 | 8 |
✅ | 267 | 559 | 250 | 890 | 356 | 590 | 359 | 334 |
28 | 5 | 9 | 7 | 7 | 4 | 4 | 7 | 0 |
✅ | 357 | 136 | 149 | 570 | 225 | 168 | 360 | 379 |
29 | 5 | 0 | 4 | 2 | 9 | 5 | 9 | 9 |
✅ | 144 | 246 | 348 | 249 | 377 | 360 | 170 | 339 |
30 | 9 | 2 | 5 | 5 | 7 | 9 | 8 | 5 |
✅ | 689 | 679 | 446 | 349 | 168 | 156 | 126 | 155 |
31 | 3 | 2 | 4 | 6 | 5 | 2 | 9 | 1 |
Draw No. | New Result Timings |
---|---|
1st Bazi | 🕙 10.00 AM |
2nd Bazi | 🕦 11.30 AM |
3rd Bazi | 🕐 01.00 PM |
4th Bazi | 🕝 02.30 PM |
5th Bazi | 🕓 04.00 PM |
6th Bazi | 🕠 05.30 PM |
7th Bazi | 🕢 07.00 PM |
8th Bazi | 🕣 08.30 PM |
Kolkata Previous Results 2022-2023 Monthly Chart
Kolkata FF OLD Result |
---|
<< January 2023 Chart >> |
<< December 2022 Chart >> |
<< November 2022 Chart >> |
<< October 2022 Chart >> |
<< September 2022 Chart >> |
![]() |
Image Credit goes to:- kolkataff.com |
Most of the fatafat players are searching for kolkata fatafat tips, In the search result you will find Videos, and some other websites, these websites are offering live Fatafat Lottery result and winning free tips, If your Guessing number matches you will get prize money.
I don't think so this will work, If you have luck you will win fatafat lucky number, Now you can play the game with your on risk, and check result of the kolkata-fatafat Lottery Result all patti chart from our site.
Draw Time: Result is released Every day Morning 10:00AM to 8:30PM you can play the game, First draw time 10 am then after one and half hour next draw (eg: 10:00am, 11:30, 1:00pm). Monday to Friday 8 Draws are available, But Sunday you can play only 4 Draw, If you guess the correct numbers you will get winning amount.
Only Kolkata People's can play this lottery game, The Lucky winner get big profit from this game, The lottery system is controlling Kolkata City. Kolkata FF Fatafat Result Today Games official website home page is kolkataff.fun.
Play the Kolkata Fatafat Lottery
This game is played only in Kolkatta, Kolkata FF fatafat lottery Game played only inside kolkata city, The Game handle kolkata ff city authorities. Live results of kolkata-fatafat lottery update is available in this page, Please Bookmark this page for check Kolkata FF Results updates fast, Visit for: Bombay Fatafat. क लक त फट फट
Note: Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned, We are providing only India's leading lottery results, Age 18 years to play online lottery tickets. Sarkariresultsinfo.net is not associated with any legal/ illegal lottery lottery department, we are not promoting to buy tickets.
Disclaimer: We are not associated or affiliated with any illegal Lottery, Gambling or Satta Matka business. All information is intended for educational purposes. क लक त fatafat, patti aur single ke sath, लक त fatafat chart, त fatafat chart dekho