Previous Month October Smart.Matka Result 2023: Check Smart Matka Today Result, the winning numbers of the respective Mumbai Matka lottery draw here. Today result at 09:30, 11:00, 12:30 PM.
Previous Month October Smart Matka Chart - 2023
| SmartMatka Result Today | 
|---|
| Results Today Live | 
Matka Monthly Result Chart - October 2023
  
DATE 1 2 3 4 5 6 7 8 31-10-23 470 790 560 679 290 358 111 166 ⤷ 1 6 1 2 1 6 3 3 30-10-23 149 289 579 355 558 789 678 366 ⤷ 4 9 1 3 8 4 1 5 29-10-23 446 245 390 234 xx xx xx xx ⤷ 4 1 2 9 x x x x 28-10-23 133 130 239 113 190 448 570 348 ⤷ 7 4 4 5 0 6 2 5 27-10-23 199 139 278 339 489 470 350 246 ⤷ 9 3 7 5 1 1 8 2 26-10-23 375 150 456 238 478 678 149 550 ⤷ 5 6 5 3 9 1 4 0 25-10-23 133 167 130 240 670 588 123 245 ⤷ 7 4 4 6 3 1 6 1 22-10-23 670 470 268 157 xx xx xx xx ⤷ 3 1 6 3 x x x x 21-10-23 330 234 246 136 356 128 299 160 ⤷ 6 9 2 0 4 1 0 7 20-10-23 236 170 134 248 299 146 179 124 ⤷ 1 8 8 4 0 1 7 7 19-10-23 223 235 570 256 338 390 569 880 ⤷ 7 0 2 3 4 2 0 6 18-10-23 670 890 238 679 129 139 227 137 ⤷ 3 7 3 2 2 3 1 1 17-10-23 490 169 688 123 378 180 110 233 ⤷ 3 6 2 6 8 9 2 8 16-10-23 368 134 228 235 130 347 156 589 ⤷ 7 8 2 0 4 4 2 2 15-10-23 690 146 337 157 xx xx xx xx ⤷ 5 1 3 3 x x x x 14-10-23 369 290 110 136 670 177 358 289 ⤷ 8 1 2 0 3 5 6 9 13-10-23 790 368 456 180 139 450 340 489 ⤷ 6 7 5 0 3 9 7 1 12-10-23 125 149 458 160 550 477 488 457 ⤷ 8 4 7 7 0 8 0 6 11-10-23 246 789 579 360 239 440 128 140 ⤷ 2 4 1 9 4 8 1 5 10-10-23 660 126 558 356 380 346 144 678 ⤷ 2 9 8 4 1 3 9 1 09-10-23 130 134 123 170 270 169 188 230 ⤷ 4 8 6 8 9 6 7 5 08-10-23 135 179 167 100 xx xx xx xx ⤷ 9 7 4 1 x x x x 07-10-23 348 289 140 379 367 160 129 567 ⤷ 5 9 5 9 6 7 2 8 06-10-23 235 470 480 590 378 256 357 120 ⤷ 0 1 2 4 8 3 5 3 05-10-23 128 560 789 127 369 278 370 224 ⤷ 1 1 4 0 8 7 0 8 04-10-23 669 670 125 349 378 259 144 688 ⤷ 1 3 8 6 8 6 9 2 03-10-23 469 236 790 468 279 149 299 189 ⤷ 9 1 6 8 8 4 0 8 02-10-23 789 134 137 599 457 145 446 578 ⤷ 4 8 1 3 6 0 4 0 01-10-23 120 220 127 567 xx xx xx xx ⤷ 3 4 0 8 x x x x 
  
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
|---|---|---|---|---|---|---|---|---|
| 31-10-23 | 470 | 790 | 560 | 679 | 290 | 358 | 111 | 166 | 
| ⤷ | 1 | 6 | 1 | 2 | 1 | 6 | 3 | 3 | 
| 30-10-23 | 149 | 289 | 579 | 355 | 558 | 789 | 678 | 366 | 
| ⤷ | 4 | 9 | 1 | 3 | 8 | 4 | 1 | 5 | 
| 29-10-23 | 446 | 245 | 390 | 234 | xx | xx | xx | xx | 
| ⤷ | 4 | 1 | 2 | 9 | x | x | x | x | 
| 28-10-23 | 133 | 130 | 239 | 113 | 190 | 448 | 570 | 348 | 
| ⤷ | 7 | 4 | 4 | 5 | 0 | 6 | 2 | 5 | 
| 27-10-23 | 199 | 139 | 278 | 339 | 489 | 470 | 350 | 246 | 
| ⤷ | 9 | 3 | 7 | 5 | 1 | 1 | 8 | 2 | 
| 26-10-23 | 375 | 150 | 456 | 238 | 478 | 678 | 149 | 550 | 
| ⤷ | 5 | 6 | 5 | 3 | 9 | 1 | 4 | 0 | 
| 25-10-23 | 133 | 167 | 130 | 240 | 670 | 588 | 123 | 245 | 
| ⤷ | 7 | 4 | 4 | 6 | 3 | 1 | 6 | 1 | 
| 22-10-23 | 670 | 470 | 268 | 157 | xx | xx | xx | xx | 
| ⤷ | 3 | 1 | 6 | 3 | x | x | x | x | 
| 21-10-23 | 330 | 234 | 246 | 136 | 356 | 128 | 299 | 160 | 
| ⤷ | 6 | 9 | 2 | 0 | 4 | 1 | 0 | 7 | 
| 20-10-23 | 236 | 170 | 134 | 248 | 299 | 146 | 179 | 124 | 
| ⤷ | 1 | 8 | 8 | 4 | 0 | 1 | 7 | 7 | 
| 19-10-23 | 223 | 235 | 570 | 256 | 338 | 390 | 569 | 880 | 
| ⤷ | 7 | 0 | 2 | 3 | 4 | 2 | 0 | 6 | 
| 18-10-23 | 670 | 890 | 238 | 679 | 129 | 139 | 227 | 137 | 
| ⤷ | 3 | 7 | 3 | 2 | 2 | 3 | 1 | 1 | 
| 17-10-23 | 490 | 169 | 688 | 123 | 378 | 180 | 110 | 233 | 
| ⤷ | 3 | 6 | 2 | 6 | 8 | 9 | 2 | 8 | 
| 16-10-23 | 368 | 134 | 228 | 235 | 130 | 347 | 156 | 589 | 
| ⤷ | 7 | 8 | 2 | 0 | 4 | 4 | 2 | 2 | 
| 15-10-23 | 690 | 146 | 337 | 157 | xx | xx | xx | xx | 
| ⤷ | 5 | 1 | 3 | 3 | x | x | x | x | 
| 14-10-23 | 369 | 290 | 110 | 136 | 670 | 177 | 358 | 289 | 
| ⤷ | 8 | 1 | 2 | 0 | 3 | 5 | 6 | 9 | 
| 13-10-23 | 790 | 368 | 456 | 180 | 139 | 450 | 340 | 489 | 
| ⤷ | 6 | 7 | 5 | 0 | 3 | 9 | 7 | 1 | 
| 12-10-23 | 125 | 149 | 458 | 160 | 550 | 477 | 488 | 457 | 
| ⤷ | 8 | 4 | 7 | 7 | 0 | 8 | 0 | 6 | 
| 11-10-23 | 246 | 789 | 579 | 360 | 239 | 440 | 128 | 140 | 
| ⤷ | 2 | 4 | 1 | 9 | 4 | 8 | 1 | 5 | 
| 10-10-23 | 660 | 126 | 558 | 356 | 380 | 346 | 144 | 678 | 
| ⤷ | 2 | 9 | 8 | 4 | 1 | 3 | 9 | 1 | 
| 09-10-23 | 130 | 134 | 123 | 170 | 270 | 169 | 188 | 230 | 
| ⤷ | 4 | 8 | 6 | 8 | 9 | 6 | 7 | 5 | 
| 08-10-23 | 135 | 179 | 167 | 100 | xx | xx | xx | xx | 
| ⤷ | 9 | 7 | 4 | 1 | x | x | x | x | 
| 07-10-23 | 348 | 289 | 140 | 379 | 367 | 160 | 129 | 567 | 
| ⤷ | 5 | 9 | 5 | 9 | 6 | 7 | 2 | 8 | 
| 06-10-23 | 235 | 470 | 480 | 590 | 378 | 256 | 357 | 120 | 
| ⤷ | 0 | 1 | 2 | 4 | 8 | 3 | 5 | 3 | 
| 05-10-23 | 128 | 560 | 789 | 127 | 369 | 278 | 370 | 224 | 
| ⤷ | 1 | 1 | 4 | 0 | 8 | 7 | 0 | 8 | 
| 04-10-23 | 669 | 670 | 125 | 349 | 378 | 259 | 144 | 688 | 
| ⤷ | 1 | 3 | 8 | 6 | 8 | 6 | 9 | 2 | 
| 03-10-23 | 469 | 236 | 790 | 468 | 279 | 149 | 299 | 189 | 
| ⤷ | 9 | 1 | 6 | 8 | 8 | 4 | 0 | 8 | 
| 02-10-23 | 789 | 134 | 137 | 599 | 457 | 145 | 446 | 578 | 
| ⤷ | 4 | 8 | 1 | 3 | 6 | 0 | 4 | 0 | 
| 01-10-23 | 120 | 220 | 127 | 567 | xx | xx | xx | xx | 
| ⤷ | 3 | 4 | 0 | 8 | x | x | x | x | 
 


