Smart Matka Today Result | Mumbai Matka Charts March 2025
| Round | Time | Result | 
|---|---|---|
| 1st Round | 09:30 AM | 460*0 | 
| 2nd Round | 11:00 AM | 369*8 | 
| 3rd Round | 12:30 PM | 169*6 | 
| 4th Round | 02:00 PM | 258*5 | 
| 5th Round | 03:30 PM | 290*1 | 
| 6th Round | 05:00 PM | 457*6 | 
| 7th Round | 06:30 PM | 556*6 | 
| 8th Round | 08:00 PM | 440*8 | 
| Round | Time | Result | 
|---|---|---|
| 1st Round | 09:30 AM | 160*7 | 
| 2nd Round | 11:00 AM | 136*0 | 
| 3rd Round | 12:30 PM | 140*5 | 
| 4th Round | 02:00 PM | 369*8 | 
| 5th Round | 03:30 PM | 340*7 | 
| 6th Round | 05:00 PM | 139*3 | 
| 7th Round | 06:30 PM | 279*8 | 
| 8th Round | 08:00 PM | 489*1 | 
| Round | Time | Result | 
|---|---|---|
| 1st Round | 09:30 AM | 337*3 | 
| 2nd Round | 11:00 AM | 780*5 | 
| 3rd Round | 12:30 PM | 135*9 | 
| 4th Round | 02:00 PM | 145*0 | 
| 5th Round | 03:30 PM | 578*0 | 
| 6th Round | 05:00 PM | 358*6 | 
| 7th Round | 06:30 PM | 368*7 | 
| 8th Round | 08:00 PM | 200*2 | 
| 01.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 347 4 | 458 7 | 150 6 | 170 8 | 389 0 | 460 0 | 369 8 | 340 7 | 
| 02.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 679 2 | 136 0 | 500 5 | 670 3 | ** | ** | ** | ** | 
| 03.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 157 3 | 268 6 | 889 5 | 170 8 | 278 7 | 689 3 | 890 7 | 244 0 | 
| 04.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 489 1 | 569 0 | 490 3 | 179 7 | 156 2 | 246 2 | 466 6 | 134 8 | 
| 05.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 460 0 | 145 0 | 369 8 | 370 0 | 800 8 | 140 5 | 330 6 | 689 3 | 
| 06.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 680 4 | 378 8 | 578 0 | 159 5 | 579 1 | 780 5 | 468 8 | 557 7 | 
| 07.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 360 9 | 169 6 | 235 0 | 300 3 | 268 6 | 134 8 | 149 4 | 356 4 | 
| 08.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 690 5 | 126 9 | 170 8 | 120 3 | 340 7 | 369 8 | 240 6 | 678 1 | 
| 09.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 137 1 | 279 8 | 180 9 | 589 2 | ** | ** | ** | ** | 
| 10.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 266 4 | 238 3 | 280 0 | 348 5 | 490 3 | 670 3 | 334 0 | 400 4 | 
| 11.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 335 1 | 378 8 | 789 4 | 590 4 | 357 5 | 440 8 | 145 0 | 460 0 | 
| 12.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 160 7 | 260 8 | 489 1 | 480 2 | 130 4 | 245 1 | 567 8 | 170 8 | 
| 13.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 180 9 | 358 6 | 158 4 | 359 7 | 227 1 | 245 1 | 135 9 | 588 1 | 
| 14.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 459 8 | 456 5 | 469 9 | 140 5 | 390 2 | 126 9 | 560 1 | 149 4 | 
| 15.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 349 6 | 579 1 | 550 0 | 689 3 | 180 9 | 236 1 | 248 4 | 140 5 | 
| 16.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 160 7 | 338 4 | 480 2 | 159 5 | ** | ** | ** | ** | 
| 17.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 390 2 | 125 8 | 367 6 | 179 7 | 128 1 | 236 1 | 359 7 | 278 7 | 
| 18.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 337 3 | 780 5 | 135 9 | 145 0 | 578 0 | 358 6 | 368 7 | 200 2 | 
| 19.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 160 7 | 136 0 | 140 5 | 369 8 | 340 7 | 139 3 | 279 8 | 489 1 | 
| 20.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| 460 0 | 369 8 | 169 6 | 258 5 | 290 1 | 457 6 | 556 6 | 440 8 | 
| 21.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 22.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 23.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 24.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 25.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 26.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 27.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 28.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 29.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 30.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| 31.03.2025 | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 
| Smart Matka Old Results 2025 | |||||||
|---|---|---|---|---|---|---|---|
| January 🔗 | February 🔗 | ||||||
| March | April | ||||||
| May | June | ||||||
| July | August | ||||||
| September | October | ||||||
| November | December | ||||||
 

