UPCATET PG, UG: The UP Agriculture and Technology Combined Entrance Test has recently uploaded the admission result to UPCATET UG, PG, and PHd 2020 courses. Candidates who have appeared in this admission exam can download the result now.
![UPCATET PG, UG UPCATET PG, UG]() |
| UPCATET PG, UG Admission |
UPCATET PG, UG Result 2020
Last Udpate: 03 September 2020 - 07:40 PM
UPCATET: UP Combined Agriculture and Technology Entrance TestVarious PG/UG PHd Courses Admission 2020 |
Important Dates- Apply Online Start: 20 February 2020
- Register Last Date: 31 March 2020
- Register Last Date: 23 April 2020
- Fees Payment Last Date: 24 April 2020
- Exam Date: 18 to 20 August 2020
- Admit Card: 07 August 2020
- Result Available Date: 03 September 2020
Application Fees- SC Candidates: Rs. 1050/-
- ST Candidates: Rs. 1050/-
- General Candidates: Rs. 1250/-
- OBC Candidates: Rs. 1250/-
Payment Method- Exam Fees Pay With Credit Card / Debit Card / Net Banking, E Mitra Payment method.
Examination Centers- Banda, Faizabad, Lucknow, Meerut, Varanasi, Kanpur.
Photo and Signature Instructions- Recent Photograph with Name (Passport Size Photo) and Photo Taken Date and Aadhar Number.
- Need 15 Prints of Photograph.
- Scan Signature only uses Black Ball Pen.
Course Details With Seat
| Course Name | CSAUA&T Kanpur | NDUA & T Faizabad | SVPUA&T Meerut | BUA & T Banda |
| B.F.Sc (Fisheries Science) | 40 | 27 | 0 | 0 |
| B.Sc. Agriculture | 180 | 192 | 117 | 53 |
| B.Sc. Community Science (Girls) | 40 | 45 | 0 | 0 |
| B.Sc. Forestry | 33 | 0 | 0 | 53 |
| B.Sc. Horticulture | 33 | 42 | 0 | 53 |
| B.Tech Agriculture | 40 | 40 | 0 | 0 |
| B.Tech Biotechnology | 0 | 0 | 135 | 0 |
| B.Tech Computer Science & Engg. | 40 | 20 | 0 | 0 |
| B.Tech Dairy Technology | 40 | 0 | 0 | 0 |
| B.Tech Electronics & Communication | 40 | 0 | 0 | 0 |
| B.Tech Mechanical | 40 | 20 | 0 | 0 |
| B.V.Sc & AH | 0 | 51 | 80 | 0 |
Course Name and Eligibility
| Course Name | Eligibility |
| B.F.Sc (Fisheries Science) | 10th Class +2 With PCMB, AG, PCB. |
| B.Sc. Agriculture | 10th Class +2 With AG, PCMB, PCM, PCB. |
| B.Sc. Community Science (Girls) | 10th +2 in Arts Stream with Home Science as A Subject / AG / PCB / PCM / PCMB. |
| B.Sc. Forestry | 12th Class +2 With AG, PCMB, PCM, PCB. |
| B.Sc. Horticulture | 11th Class +2 With AG, PCMB, PCM, PCB. |
| B.Tech Agriculture | 10th +2 With AG, PCM, PCMB. |
| B.Tech Biotechnology | 10th +2 With AG, PCM, PCB, PCMB. |
| B.Tech Computer Science & Engg. | 10th +2 with PCM / PCMB. |
| B.Tech Dairy Technology | 10+2 with AG / PCB / PCMB. |
| B.Tech Electronics & Communication | 12th +2 with PCM / PCMB. |
| B.Tech Mechanical | 11th +2 with PCM / PCMB. |
| B.V.Sc & AH | 10th Class +2 With PCB, PCMB with English, and 50% Marks in Each Group Subject. |
Candidates can Download Result now
|
Note:- If any candidates can not fully visible any table of in this article in your Mobile Device please rotate your phone and change view in landscape mode.