Kerala Lottery Weekly Chart 2023 - KL Results
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
408275 | 129222 | 499851 | 156490 | 108405 | 605218 | *** |
428239 | 139935 | 564713 | 269359 | 126759 | 755608 | *** |
453882 | 207078 | 604635 | 436257 | 355748 | 891810 | *** |
758930 | 260708 | 410281 | 542625 | 279129 | 748560 | *** |
570104 | 964771 | 744785 | 679285 | 160353 | 695437 | *** |
354473 | 535770 | 273930 | 145893 | 419993 | 157952 | *** |
749821 | 237263 | 263740 | 157578 | 943709 | 552988 | *** |
225499 | 170384 | 412287 | 874217 | 185137 | 781348 | *** |
156360 | 597208 | 945259 | 238512 | 194322 | 443438 | 567525 |
730544 | 571888 | 339834 | 945298 | 227146 | 267298 | 476197 |
150978 | 826467 | 750087 | 579861 | 593553 | 677417 | 565805 |
936864 | 600113 | 928338 | 890745 | 477814 | 874727 | 220008 |
725755 | 308187 | 635622 | 825981 | 707700 | 955731 | 206846 |
474071 | 457567 | 309707 | 283202 | 852781 | 554476 | 488801 |
713801 | 609530 | 540720 | 669060 | 468856 | 846690 | 210064 |
410286 | 857284 | 328316 | 192659 | 165097 | 120827 | 183520 |
634423 | 699259 | 680443 | 962218 | 138428 | 772764 | 537904 |
245789 | 211059 | 520862 | 125221 | 101116 | 899709 | 530898 |
701852 | 845096 | 695508 | 874257 | 930756 | 119892 | 170677 |
781234 | 118387 | 338934 | 156579 | 965392 | 421178 | 452753 |
*** | 179672 | 352802 | 823855 | 798484 | 670349 | 564227 |
173806 | 162099 | 557740 | 588340 | 556448 | 562669 | 361203 |
267478 | 456957 | 738415 | 455383 | 507342 | 421790 | 198556 |
360999 | 418086 | 132523 | *** | 896865 | 207512 | 313346 |
245714 | 989679 | 551395 | 485426 | 722565 | 405241 | 750605 |
247719 | 968935 | 872625 | 768444 | 208426 | 903505 | 251338 |
750161 | 541742 | 183481 | 168155 | 145212 | 194686 | *** |
498499 | 235704 | 912581 | 464046 | 732834 | 954445 | 505980 |
102657 | 634368 | 907042 | 575808 | 695418 | 577450 | 424624 |
539370 | 312505 | 860265 | 781094 | 568081 | 174632 | 148132 |
568562 | 954329 | 170874 | 970679 | 500289 | 105903 | 106139 |
529148 | 563796 | 942807 | 822054 | 961472 | 171478 | 425997 |
995662 | 593569 | 714468 | 592984 | 244562 | 554218 | 458063 |
116318 | 865303 | 323494 | 551207 | 905961 | 527624 | 110398 |
879265 | 177198 | 446530 | 286032 | 977265 | 166104 | 937475 |
250912 | 514179 | 293698 | 270396 | 896167 | 473297 | 622228 |
594030 | 603907 | 476675 | 677419 | 751620 | 195036 | 465983 |
520214 | 829491 | 754081 | 769974 | 703471 | 884489 | 478895 |
309045 | 289176 | 212791 | 150477 | 227863 | 169074 | 237971 |
967784 | 859259 | 214096 | 769265 | 806219 | 259925 | 673215 |
697023 | 825245 | 235548 | 829783 | 129177 | 225885 | 665886 |
670474 | 699910 | 144539 | 522034 | 289981 | 890581 | 286861 |
634255 | 116554 | 327216 | 236433 | 332073 | 704947 | 220378 |
150650 | 216469 | 318488 | *** | 717052 | 151451 | 884555 |
444962 | 921967 | 469188 | 859990 | 872135 | 460671 | 687726 |
801517 | 523203 | - | - | - | - | - |
Note: From 29th May 2022 Kerala State Lotteries Department Started to publish New Sunday Lottery in the name of "Fifty Fifty (50-50), Fifty Fifty Lottery Results are including this chart.
<< Kerala Lottery Monthly Chart 2023 >>
<< Kerala Lottery Yearly Chart | Kerala lottery weekly chart 2022 >>