Kerala Postal PIN Codes With Letter G
List of Pin codes of Kerala Villages, Towns
A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P |
Q | R | S | T | U | V | W | X |
Name | Pin Code |
---|---|
Gandhi Nagar Kottayam | 686008 |
Gandhi Seva Sadan B.O | 679302 |
Ganeshgiri | 679123 |
Gavi B.O | 685533 |
Glenmary B.O | 685531 |
Gothuruthy Edso | 683523 |
Goureesapattam B.O | 695004 |
Govindamuttam B.O | 690527 |
Govindapuram B.O | 678507 |
Govindapuram B.O Kuthiravattom | 673016 |
Gramam B.O | 679579 |
Gramby B.O | 685533 |
Gudarale B.O | 685612 |
Gurunathamannu B.O | 689667 |
Guruvayur | 680101 |
Guruvayurappan College | 673014 |
Kerala Lottery Results
Bumper Lottery Results | Date |
---|---|
Vishu Bumper Lottery Result BR-79 | 23.05.2021 |
Summer Bumper Lottery Result BR-78 | 21.03.2021 |
Xmas Bumper Lottery Result BR 77 | 17.01.2021 |
Pooja Bumper Lottery Result BR 76 | 15.11.2020 |
Thiruvonam Bumper Lottery Result BR-75 | 20.09.2020 |
Monsoon Bumper Lottery Result BR-74 | 04.08.2020 |