Kerala Lottery Monthly Chart September 2023
Kerala Lottery September Monthly Results 2023
Date | Lottery Name | Code/Result | 1st Prize |
---|---|---|---|
01/09/2023 | Nirmal | NR-344 | 516437 |
02/09/2023 | Karunya | KR-617 | 710771 |
03/09/2023 | Akshaya | AK-615 | 738617 |
04/09/2023 | Win Win | W-734 | 852356 |
05/09/2023 | Sthree Sakthi | SS-379 | 210777 |
06/09/2023 | Fifty Fifty | FF-64 | 603113 |
07/09/2023 | Karunya Plus | KN-486 | 867769 |
08/08/2023 | Nirmal | NR-345 | 902067 |
09/09/2023 | Karunya | KR-618 | 202737 |
10/09/2023 | Akshaya | AK-616 | 704626 |
11/09/2023 | Win Win | W-735 | 190927 |
12/09/2023 | Sthree Sakthi | SS-380 | 924418 |
13/09/2023 | Fifty Fifty | FF-65 | 272581 |
14/09/2023 | Karunya Plus | KN 487 | 329221 |
15/09/2023 | Nirmal | NR-346 | 943012 |
16/09/2023 | Karunya | KR-619 | 816456 |
17/09/2023 | Akshaya | AK-617 | 516213 |
18/09/2023 | Win Win | W-736 | 322904 |
19/09/2023 | SthreeSakthi | SS-381 | 374277 |
20/09/2023 | Onam Bumper | BR-93 | 230662 |
21/09/2023 | Karunya Plus | KN-488 | 511035 |
22/09/2023 | Nirmal | NR-347 | 723519 |
23/09/2023 | Karunya | KR-620 | 873084 |
24/09/2023 | Akshaya | AK-618 | 755357 |
25/09/2023 | Win Win | W-737 | 390862 |
26/09/2023 | Sthree Sakthi | SS-382 | 364446 |
27/09/2023 | Fifty Fifty | FF-66 | 435072 |
28/09/2023 | - | - | - |
29/09/2023 | - | - | - |
30/09/2023 | - | - | - |
Kerala Lottery First Prize-winning number you will get from this page, If you want to check the full result for the particular day click the lottery code to view the full result.
Live Result Link and first prize we will update Daily.