Kerala Lottery Monthly Chart June 2023
Kerala Lottery June Monthly Results 2023
Date | Lottery Name | Code/Result | 1st Prize |
01/06/2023 | Karunya Plus | KN-472 | 178792 |
02/06/2023 | Nirmal | NR-331 | 776177 |
03/06/2023 | Karunya | KR-604 | 997147 |
04/06/2023 | Akshaya | AK-602 | - |
05/06/2023 | Win Win | W-721 | - |
06/06/2023 | Sthree Sakthi | SS-368 | - |
07/06/2023 | Fifty Fifty | FF-52 | - |
08/06/2023 | - | - | - |
09/06/2023 | - | - | - |
10/06/2023 | - | - | - |
11/06/2023 | - | - | - |
12/06/2023 | - | - | - |
13/06/2023 | - | - | - |
14/06/2023 | - | - | - |
15/06/2023 | - | - | - |
16/06/2023 | - | - | - |
17/06/2023 | - | - | - |
18/06/2023 | - | - | - |
19/06/2023 | - | - | - |
20/06/2023 | - | - | - |
21/06/2023 | - | - | - |
22/06/2023 | - | - | - |
23/06/2023 | - | - | - |
24/06/2023 | - | - | - |
25/06/2023 | - | - | - |
26/06/2023 | - | - | - |
27/06/2023 | - | - | - |
28/06/2023 | - | - | - |
29/06/2023 | - | - | - |
30/06/2023 | - | - | - |
Kerala Lottery First Prize-winning number you will get from this page, If you want to check the full result for the particular day click the lottery code to view the full result.
Live Result Link and first prize we will update Daily.