Previous Month March Kerala Gold Price Chart 2023 : Check the Kerala State Gold Price Monthly Chart, Check what price is gold today in Kerala here. 22ct gold price today, gold price in Kerala, India chart.
| Kerala Gold Rate Today |
|---|
Kerala Gold Monthly Chart March 2023
Gold Rate in Kerala ( 1g, 8g)
| DATE | 1 Gram | 1 Pavan |
|---|---|---|
| 01-03-23 | ₹ 5,160 | ₹ 41,280 |
| 02-03-23 | ₹ 5,175 | ₹ 41,400 |
| 03-03-23 | ₹ 5,175 | ₹ 41,400 |
| 04-03-23 | ₹ 5,185 | ₹ 41,480 |
| 05-03-23 | ₹ 5,185 | ₹ 41,480 |
| 06-03-23 | ₹ 5,185 | ₹ 41,480 |
| 07-03-23 | ₹ 5,165 | ₹ 41,320 |
| 08-03-23 | ₹ 5,100 | ₹ 40,800 |
| 09-03-23 | ₹ 5,090 | ₹ 40,720 |
| 10-03-23 | ₹ 5,140 | ₹ 41,120 |
| 11-03-23 | ₹ 5,215 | ₹ 41,720 |
| 12-03-23 | ₹ 5,215 | ₹ 41,720 |
| 13-03-23 | ₹ 5,245 | ₹ 41,960 |
| 14-03-23 | ₹ 5,315 | ₹ 42,520 |
| 15-03-23 | ₹ 5,305 | ₹ 42,440 |
| 16-03-23 | ₹ 5,355 | ₹ 42,840 |
| 17-03-23 | ₹ 5,380 | ₹ 43,040 |
| 18-03-23 | ₹ 5,530 | ₹ 44,240 |
| 19-03-23 | ₹ 5,530 | ₹ 44,240 |
| 20-03-23 | ₹ 5,480 | ₹ 43,840 |
| 21-03-23 | ₹ 5,500 | ₹ 44,000 |
| 22-03-23 | ₹ 5,420 | ₹ 43,360 |
| 23-03-23 | ₹ 5,480 | ₹ 43,840 |
| 24-03-23 | ₹ 5,500 | ₹ 44,000 |
| 25-03-23 | ₹ 5,485 | ₹ 43,880 |
| 26-03-23 | ₹ 5,485 | ₹ 43,880 |
| 27-03-23 | ₹ 5,475 | ₹ 43,800 |
| 28-03-23 | ₹ 5,450 | ₹ 43,600 |
| 29-03-23 | ₹ 5,470 | ₹ 43,760 |
| 30-03-23 | ₹ 5,470 | ₹ 43,760 |
| 31-03-23 | ₹ 5,500 | ₹ 44,000 |


