Previous Month February Kerala Gold Price Chart 2023 : Check the Kerala State Gold Price Monthly Chart, Check what price is gold today in Kerala here. 22ct gold price today, gold price in Kerala, India chart.
| Kerala Gold Rate Today |
|---|
Kerala Gold Monthly Chart February 2023
Gold Rate in Kerala ( 1g, 8g)
| DATE | 1 Gram | 1 Pavan |
|---|---|---|
| 01-02-23 | ₹ 5,300 | ₹ 42,400 |
| 02-02-23 | ₹ 5,360 | ₹ 42,880 |
| 03-02-23 | ₹ 5,310 | ₹ 42,480 |
| 04-02-23 | ₹ 5,240 | ₹ 41,920 |
| 05-02-23 | ₹ 5,240 | ₹ 41,920 |
| 06-02-23 | ₹ 5,265 | ₹ 42,120 |
| 07-02-23 | ₹ 5,275 | ₹ 42,200 |
| 08-02-23 | ₹ 5,275 | ₹ 42,200 |
| 09-02-23 | ₹ 5,290 | ₹ 42,320 |
| 10-02-23 | ₹ 5,240 | ₹ 41,920 |
| 11-02-23 | ₹ 5,260 | ₹ 42,080 |
| 12-02-23 | ₹ 5,260 | ₹ 42,080 |
| 13-02-23 | ₹ 5,250 | ₹ 42,000 |
| 14-02-23 | ₹ 5,240 | ₹ 41,920 |
| 15-02-23 | ₹ 5,240 | ₹ 41,920 |
| 16-02-23 | ₹ 5,200 | ₹ 41,600 |
| 17-02-23 | ₹ 5,180 | ₹ 41,440 |
| 18-02-23 | ₹ 5,220 | ₹ 41,760 |
| 19-02-23 | ₹ 5,220 | ₹ 41,760 |
| 20-02-23 | ₹ 5,210 | ₹ 41,680 |
| 21-02-23 | ₹ 5,200 | ₹ 41,600 |
| 22-02-23 | ₹ 5,200 | ₹ 41,600 |
| 23-02-23 | ₹ 5,180 | ₹ 41,440 |
| 24-02-23 | ₹ 5,170 | ₹ 41,360 |
| 25-02-23 | ₹ 5,150 | ₹ 41,200 |
| 26-02-23 | ₹ 5,150 | ₹ 41,200 |
| 27-02-23 | ₹ 5,135 | ₹ 41,080 |
| 28-02-23 | ₹ 5,145 | ₹ 41,160 |


