Previous Month May Kerala Gold Price Chart 2023 : Check the Kerala State Gold Price Monthly Chart, Check what price is gold today in Kerala here. 22ct gold price today, gold price in Kerala, India chart.
| Kerala Gold Rate Today |
|---|
Kerala Gold Monthly Chart May 2023
Gold Rate in Kerala ( 1g, 8g)
| Date | 1 Gram | 1 Pavan |
|---|---|---|
| 01.05.23 | ₹ 5,570 | ₹ 44,560 |
| 02.05.23 | ₹ 5,570 | ₹ 44,560 |
| 03.05.23 | ₹ 5,650 | ₹ 45,200 |
| 04.05.23 | ₹ 5,700 | ₹ 45,600 |
| 05.05.23 | ₹ 5,720 | ₹ 45,760 |
| 06.05.23 | ₹ 5,650 | ₹ 45,200 |
| 07.05.23 | ₹ 5,650 | ₹ 45,200 |
| 08.05.23 | ₹ 5,660 | ₹ 45,280 |
| 09.05.23 | ₹ 5,670 | ₹ 45,360 |
| 10.05.23 | ₹ 5,695 | ₹ 45,560 |
| 11.05.23 | ₹ 5,695 | ₹ 45,560 |
| 12.05.23 | ₹ 5,655 | ₹ 45,240 |
| 13.05.23 | ₹ 5,665 | ₹ 45,320 |
| 14.05.23 | ₹ 5,665 | ₹ 45,320 |
| 15.05.23 | ₹ 5,665 | ₹ 45,320 |
| 16.05.23 | ₹ 5,675 | ₹ 45,400 |
| 17.05.23 | ₹ 5,630 | ₹ 45,040 |
| 18.05.23 | ₹ 5,610 | ₹ 44,880 |
| 19.05.23 | ₹ 5,580 | ₹ 44,640 |
| 20.05.23 | ₹ 5,630 | ₹ 45,040 |
| 21.05.23 | ₹ 5,630 | ₹ 45,040 |
| 22.05.23 | ₹ 5,630 | ₹ 45,040 |
| 23.05.23 | ₹ 5,600 | ₹ 44,800 |
| 24.05.23 | ₹ 5,625 | ₹ 45,000 |
| 26.05.23 | ₹ 5,580 | ₹ 44,640 |
| 27.05.23 | ₹ 5,565 | ₹ 44,520 |
| 27.05.23 | ₹ 5,555 | ₹ 44,440 |
| 28.05.23 | ₹ 5,555 | ₹ 44,440 |
| 29.05.23 | ₹ 5,555 | ₹ 44,440 |
| 30.05.23 | ₹ 5,545 | ₹ 44,360 |
| 31.05.23 | ₹ 5,585 | ₹ 44,680 |


