Previous Month April Kerala Gold Price Chart 2023 : Check the Kerala State Gold Price Monthly Chart, Check what price is gold today in Kerala here. 22ct gold price today, gold price in Kerala, India chart.
| Kerala Gold Rate Today |
|---|
Kerala Gold Monthly Chart April 2023
Gold Rate in Kerala ( 1g, 8g)
| DATE | 1 Gram | 1 Pavan |
|---|---|---|
| 01-04-23 | ₹ 5,500 | ₹ 44,000 |
| 02-04-23 | ₹ 5,500 | ₹ 44,000 |
| 03-04-23 | ₹ 5,470 | ₹ 43,760 |
| 04-04-23 | ₹ 5,530 | ₹ 44,240 |
| 05-04-23 | ₹ 5,625 | ₹ 45,000 |
| 06-04-23 | ₹ 5,590 | ₹ 44,720 |
| 07-04-23 | ₹ 5,580 | ₹ 44,640 |
| 08-04-23 | ₹ 5,580 | ₹ 44,640 |
| 09-04-23 | ₹ 5,580 | ₹ 44,640 |
| 10-04-23 | ₹ 5,540 | ₹ 44,320 |
| 11-04-23 | ₹ 5,570 | ₹ 44,560 |
| 12-04-23 | ₹ 5,620 | ₹ 44,960 |
| 13-04-23 | ₹ 5,610 | ₹ 44,880 |
| 14-04-23 | ₹ 5,665 | ₹ 45,320 |
| 15-04-23 | ₹ 5,595 | ₹ 44,760 |
| 16-04-23 | ₹ 5,595 | ₹ 44,760 |
| 17-04-23 | ₹ 5,595 | ₹ 44,760 |
| 18-04-23 | ₹ 5,585 | ₹ 44,680 |
| 19-04-23 | ₹ 5,565 | ₹ 44,520 |
| 20-04-23 | ₹ 5,585 | ₹ 44,680 |
| 21-04-23 | ₹ 5,605 | ₹ 44,840 |
| 22-04-23 | ₹ 5,575 | ₹ 44,600 |
| 23-04-23 | ₹ 5,575 | ₹ 44,600 |
| 24-04-23 | ₹ 5,565 | ₹ 44,520 |
| 25-04-23 | ₹ 5,585 | ₹ 44,680 |
| 26-04-23 | ₹ 5,595 | ₹ 44,760 |
| 27-04-23 | ₹ 5,595 | ₹ 44,760 |
| 28-04-23 | ₹ 5,575 | ₹ 44,600 |
| 29-04-23 | ₹ 5,585 | ₹ 44,680 |
| 30-04-23 | ₹ 5,585 | ₹ 44,680 |


