Kerala Lottery Monthly Chart May 2023
Kerala Lottery May Monthly Results 2023
Date Lottery Name Code/Result 1st Prize
01/05/2023 **** **** ******
02/05/2023 Sthree Sakthi SS-363 110270
03/05/2023 Fifty Fifty FF-48 373171 04/05/2023 Karunya Plus KN-468 853989
05/05/2023 Nirmal NR-327 996627 06/05/2023 Karunya KR-600 478568 07/05/2023 Akshaya AK-598 317545
08/05/2023 Win Win W-717 365438 09/05/2023 Sthree Sakthi SS-364 495979
10/05/2023 Fifty Fifty FF-49 214912 11/05/2023 Karunya Plus KN-469 300259 12/05/2023 Nirmal NR-328 338068 13/05/2023 Karunya KR-601 617055 14/05/2023 Akshaya AK-599 727745 15/05/2023 WinWin W-718 134718 16/05/2023 SthreeSakthi SS-365 231968
17/05/2023 Fifty Fifty FF-50 359775 18/05/2023 Karunya Plus KN-470 733300
19/05/2023 Nirmal NR-329 205122
20/05/2023 Karunya KR-602 292825
21/05/2023 Akshaya AK-600 375239 22/05/2023 WinWin W-719 626621 23/05/2023 Sthree Sakthi SS-366 800219 24/05/2023 Vishu Bumper BR-91 475588 25/05/2023 Karunya Plus KN-471 206025 26/05/2023 Nirmal NR-330 268290 27/05/2023 Karunya KR-603 270100
28/05/2023 Akshaya AK-601 893279
29/05/2023 Win Win W-720 171902
30/05/2023 Sthree Sakthi SS-367 667585
31/05/2023 Fifty Fifty FF-51 557075
Date | Lottery Name | Code/Result | 1st Prize |
---|---|---|---|
01/05/2023 | **** | **** | ****** |
02/05/2023 | Sthree Sakthi | SS-363 | 110270 |
03/05/2023 | Fifty Fifty | FF-48 | 373171 |
04/05/2023 | Karunya Plus | KN-468 | 853989 |
05/05/2023 | Nirmal | NR-327 | 996627 |
06/05/2023 | Karunya | KR-600 | 478568 |
07/05/2023 | Akshaya | AK-598 | 317545 |
08/05/2023 | Win Win | W-717 | 365438 |
09/05/2023 | Sthree Sakthi | SS-364 | 495979 |
10/05/2023 | Fifty Fifty | FF-49 | 214912 |
11/05/2023 | Karunya Plus | KN-469 | 300259 |
12/05/2023 | Nirmal | NR-328 | 338068 |
13/05/2023 | Karunya | KR-601 | 617055 |
14/05/2023 | Akshaya | AK-599 | 727745 |
15/05/2023 | WinWin | W-718 | 134718 |
16/05/2023 | SthreeSakthi | SS-365 | 231968 |
17/05/2023 | Fifty Fifty | FF-50 | 359775 |
18/05/2023 | Karunya Plus | KN-470 | 733300 |
19/05/2023 | Nirmal | NR-329 | 205122 |
20/05/2023 | Karunya | KR-602 | 292825 |
21/05/2023 | Akshaya | AK-600 | 375239 |
22/05/2023 | WinWin | W-719 | 626621 |
23/05/2023 | Sthree Sakthi | SS-366 | 800219 |
24/05/2023 | Vishu Bumper | BR-91 | 475588 |
25/05/2023 | Karunya Plus | KN-471 | 206025 |
26/05/2023 | Nirmal | NR-330 | 268290 |
27/05/2023 | Karunya | KR-603 | 270100 |
28/05/2023 | Akshaya | AK-601 | 893279 |
29/05/2023 | Win Win | W-720 | 171902 |
30/05/2023 | Sthree Sakthi | SS-367 | 667585 |
31/05/2023 | Fifty Fifty | FF-51 | 557075 |
Kerala Lottery First Prize-winning number you will get from this page, If you want to check the full result for the particular day click the lottery code to view the full result.
Kerala Lottery First Prize-winning number you will get from this page, If you want to check the full result for the particular day click the lottery code to view the full result.