Previous Month January Kerala Gold Price Chart 2023 : Check the Kerala State Gold Price Monthly Chart, Check what price is gold today in Kerala here. 22ct gold price today, gold price in Kerala, India chart.
| Kerala Gold Rate Today |
|---|
Kerala Gold Monthly Chart January 2023
Gold Rate in Kerala ( 1g, 8g)
| DATE | 1 Gram | 1 Pavan |
|---|---|---|
| 01-01-23 | ₹ 5,060 | ₹ 40,480 |
| 02-01-23 | ₹ 5,045 | ₹ 40,360 |
| 03-01-23 | ₹ 5,095 | ₹ 40,760 |
| 04-01-23 | ₹ 5,110 | ₹ 40,880 |
| 05-01-23 | ₹ 5,130 | ₹ 41,040 |
| 06-01-23 | ₹ 5,090 | ₹ 40,720 |
| 07-01-23 | ₹ 5,130 | ₹ 41,040 |
| 08-01-23 | ₹ 5,130 | ₹ 41,040 |
| 09-01-23 | ₹ 5,160 | ₹ 41,280 |
| 10-01-23 | ₹ 5,145 | ₹ 41,160 |
| 11-01-23 | ₹ 5,130 | ₹ 41,040 |
| 12-01-23 | ₹ 5,140 | ₹ 41,120 |
| 13-01-23 | ₹ 5,160 | ₹ 41,280 |
| 14-01-23 | ₹ 5,200 | ₹ 41,600 |
| 15-01-23 | ₹ 5,200 | ₹ 41,600 |
| 16-01-23 | ₹ 5,220 | ₹ 41,760 |
| 17-01-23 | ₹ 5,220 | ₹ 41,760 |
| 18-01-23 | ₹ 5,200 | ₹ 41,600 |
| 19-01-23 | ₹ 5,200 | ₹ 41,600 |
| 20-01-23 | ₹ 5,235 | ₹ 41,880 |
| 21-01-23 | ₹ 5,225 | ₹ 41,800 |
| 22-01-23 | ₹ 5,225 | ₹ 41,800 |
| 23-01-23 | ₹ 5,235 | ₹ 41,880 |
| 24-01-23 | ₹ 5,270 | ₹ 42,160 |
| 25-01-23 | ₹ 5,270 | ₹ 42,160 |
| 26-01-23 | ₹ 5,310 | ₹ 42,480 |
| 27-01-23 | ₹ 5,250 | ₹ 42,000 |
| 28-01-23 | ₹ 5,265 | ₹ 42,120 |
| 29-01-23 | ₹ 5,265 | ₹ 42,120 |
| 30-01-23 | ₹ 5,265 | ₹ 42,120 |
| 31-01-23 | ₹ 5,250 | ₹ 42,000 |


