Bombay Fatafat Result Today 23.08.2023 Chart: Check Bombay Matka Today, the winning numbers of the respective Bombay lottery draws are here. Today First Baji start from 09.10AM to 08.10PM. The bombay result /matka Result is provided below on a weekly, monthly, and daily basis. Let's read this article and find out about the Bombay Satta Game Play 23/08/2023.
Bombay Fatafat | Bombay Matka Result - 23 August 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
459 | 128 | 256 | 248 | 189 | 800 | 380 | 244 | 270 | 158 | 226 | *** |
8 | 1 | 3 | 4 | 8 | 8 | 1 | 0 | 9 | 4 | 0 | * |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
560 | 239 | 349 | 256 | 335 | 347 | 189 | 470 | 130 | 570 | 340 | 555 |
1 | 4 | 6 | 3 | 1 | 4 | 8 | 1 | 4 | 2 | 7 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
289 | 250 | 179 | 490 | 789 | 135 | 569 | 330 | 149 | 370 | 456 | 300 |
9 | 7 | 7 | 3 | 4 | 9 | 0 | 6 | 4 | 0 | 5 | 3 |
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.08.23 | 459 | 128 | 256 | 248 | 189 | 800 | 380 | 244 | 270 | 158 | 226 | - |
⤷ | 8 | 1 | 3 | 4 | 8 | 8 | 1 | 0 | 9 | 4 | 0 | - |
22.08.23 | 560 | 239 | 349 | 256 | 335 | 347 | 189 | 470 | 130 | 570 | 340 | 555 |
⤷ | 1 | 4 | 6 | 3 | 1 | 4 | 8 | 1 | 4 | 2 | 7 | 5 |
21.08.23 | 289 | 250 | 179 | 490 | 789 | 135 | 569 | 330 | 149 | 370 | 456 | 300 |
⤷ | 9 | 7 | 7 | 3 | 4 | 9 | 0 | 6 | 4 | 0 | 5 | 3 |
20.08.23 | 249 | 459 | 589 | 245 | 280 | 570 | xx | xx | xx | xx | xx | xx |
⤷ | 5 | 8 | 2 | 1 | 0 | 2 | x | x | x | x | x | x |
19.08.23 | 135 | 290 | 130 | 790 | 137 | 379 | 450 | 123 | 566 | 248 | 127 | 236 |
⤷ | 9 | 1 | 4 | 6 | 1 | 9 | 9 | 6 | 7 | 4 | 0 | 1 |
18.08.23 | 156 | 360 | 370 | 279 | 689 | 350 | 300 | 248 | 670 | 690 | 389 | 255 |
⤷ | 2 | 9 | 0 | 8 | 3 | 8 | 3 | 4 | 3 | 5 | 0 | 2 |
17.08.23 | 390 | 347 | 224 | 190 | 178 | 550 | 239 | 555 | 470 | 469 | 456 | 247 |
⤷ | 2 | 4 | 8 | 0 | 6 | 0 | 4 | 5 | 1 | 9 | 5 | 3 |
16.08.23 | 155 | 455 | 389 | 146 | 346 | 190 | 456 | 260 | 480 | 334 | 123 | 248 |
⤷ | 1 | 4 | 0 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 6 | 4 |
14.08.23 | 136 | 278 | 137 | 355 | 258 | 440 | 124 | 358 | 479 | 120 | 130 | 167 |
⤷ | 0 | 7 | 1 | 3 | 5 | 8 | 7 | 6 | 0 | 3 | 4 | 4 |
13.08.23 | 268 | 368 | 240 | 279 | 345 | 237 | xx | xx | xx | xx | xx | xx |
⤷ | 6 | 7 | 6 | 8 | 2 | 2 | x | x | x | x | x | x |
12.08.23 | 256 | 370 | 255 | 139 | 138 | 367 | 225 | 179 | 590 | 160 | 270 | 124 |
⤷ | 3 | 0 | 2 | 3 | 2 | 6 | 9 | 7 | 4 | 7 | 9 | 7 |
11.08.23 | 457 | 125 | 246 | 236 | 280 | 490 | 290 | 467 | 880 | 135 | 347 | 145 |
⤷ | 6 | 8 | 2 | 1 | 0 | 3 | 1 | 7 | 6 | 9 | 4 | 0 |
10.08.23 | 369 | 127 | 379 | 349 | 890 | 280 | 299 | 246 | 120 | 138 | 149 | 157 |
⤷ | 8 | 0 | 9 | 6 | 7 | 0 | 0 | 2 | 3 | 2 | 4 | 3 |
09.08.23 | 235 | 100 | 239 | 680 | 190 | 789 | 139 | 999 | 780 | 334 | 250 | 136 |
⤷ | 0 | 1 | 4 | 4 | 0 | 4 | 3 | 7 | 5 | 0 | 7 | 0 |
08.08.23 | 179 | 356 | 126 | 156 | 279 | 255 | 290 | 114 | 389 | 230 | 178 | 260 |
⤷ | 7 | 4 | 9 | 2 | 8 | 2 | 1 | 6 | 0 | 5 | 6 | 8 |
07.08.23 | 344 | 140 | 580 | 334 | 450 | 169 | 259 | 347 | 247 | 100 | 238 | 800 |
⤷ | 1 | 5 | 3 | 0 | 9 | 6 | 6 | 4 | 3 | 1 | 3 | 8 |
06.08.23 | 900 | 378 | 360 | 125 | 114 | 138 | xx | xx | xx | xx | xx | xx |
⤷ | 9 | 8 | 9 | 8 | 6 | 2 | x | x | x | x | x | x |
05.08.23 | 666 | 270 | 337 | 128 | 780 | 234 | 359 | 246 | 230 | 347 | 369 | 556 |
⤷ | 8 | 9 | 3 | 1 | 5 | 9 | 7 | 2 | 5 | 4 | 8 | 6 |
04.08.23 | 358 | 345 | 135 | 278 | 357 | 158 | 380 | 467 | 334 | 168 | 260 | 390 |
⤷ | 6 | 2 | 9 | 7 | 5 | 4 | 1 | 7 | 0 | 5 | 8 | 2 |
03.08.23 | 156 | 460 | 159 | 239 | 116 | 455 | 178 | 246 | 788 | 280 | 360 | 479 |
⤷ | 2 | 0 | 5 | 4 | 8 | 4 | 6 | 2 | 3 | 0 | 9 | 0 |
02.08.23 | 456 | 167 | 670 | 588 | 248 | 233 | 190 | 336 | 666 | 129 | 378 | 390 |
⤷ | 5 | 4 | 3 | 1 | 4 | 8 | 0 | 2 | 8 | 2 | 8 | 2 |
01.08.23 | 147 | 679 | 356 | 360 | 500 | 235 | 333 | 446 | 350 | 136 | 178 | 570 |
⤷ | 2 | 2 | 4 | 9 | 5 | 0 | 9 | 4 | 8 | 0 | 6 | 2 |
31.07.23 | 459 | 179 | 257 | 379 | 550 | 220 | 235 | 369 | 448 | 560 | 134 | 358 |
⤷ | 8 | 7 | 4 | 9 | 0 | 4 | 0 | 8 | 6 | 1 | 8 | 6 |
30.07.23 | 267 | 137 | 345 | 479 | 257 | 400 | xx | xx | xx | xx | xx | xx |
⤷ | 5 | 1 | 2 | 0 | 4 | 4 | x | x | x | x | x | x |
29.07.23 | 149 | 800 | 346 | 490 | 255 | 347 | 124 | 135 | 125 | 240 | 440 | 356 |
⤷ | 4 | 8 | 3 | 3 | 2 | 4 | 7 | 9 | 8 | 6 | 8 | 4 |
28.07.23 | 340 | 360 | 250 | 200 | 235 | 248 | 367 | 579 | 237 | 136 | 259 | 190 |
⤷ | 7 | 9 | 7 | 2 | 0 | 4 | 6 | 1 | 2 | 0 | 6 | 0 |
27.07.23 | 244 | 278 | 168 | 220 | 470 | 230 | 490 | 146 | 369 | 130 | 170 | 367 |
⤷ | 0 | 7 | 5 | 4 | 1 | 5 | 3 | 1 | 8 | 4 | 8 | 6 |
26.07.23 | 589 | 370 | 279 | 570 | 356 | 800 | 790 | 678 | 455 | 139 | 390 | 378 |
⤷ | 2 | 0 | 8 | 2 | 4 | 8 | 6 | 1 | 4 | 3 | 2 | 8 |
25.07.23 | 479 | 880 | 138 | 245 | 189 | 579 | 568 | 177 | 260 | 160 | 379 | 568 |
⤷ | 0 | 6 | 2 | 1 | 8 | 1 | 9 | 5 | 8 | 7 | 9 | 9 |
24.07.23 | 148 | 236 | 234 | 249 | 135 | 890 | 129 | 278 | 120 | 158 | 139 | 145 |
⤷ | 3 | 1 | 9 | 5 | 9 | 7 | 2 | 7 | 3 | 4 | 3 | 0 |
23.07.23 | 368 | 456 | 369 | 360 | 458 | 900 | xx | xx | xx | xx | xx | xx |
⤷ | 7 | 5 | 8 | 9 | 7 | 9 | x | x | x | x | x | x |
Game Name | Fatafat Rates |
---|---|
Ank | 100 - 900 |
Sp Pana | 100 - 12,500 |
Dp Pana | 100 - 15,000 |
Tp Pana | 100 - 30,000 |
Bombay Matka Play Time 2023
Play Now | Betting Running Time |
---|---|
1st Bazi | 🕙 09:10 AM |
2nd Bazi | 🕦 10:10 AM |
3rd Bazi | 🕐 11:10 AM |
4th Bazi | 🕝 12:10 PM |
5th Bazi | 🕓 01:10 PM |
6th Bazi | 🕠 02:10 PM |
7th Bazi | 🕢 03:10 PM |
8th Bazi | 🕣 04:10 PM |
9th Bazi | 🕣 05:10 PM |
10th Bazi | 🕣 06:10 PM |
11th Bazi | 🕣 07:10 PM |
12th Bazi | 🕣 08:10 PM |
Bombay Previous Results 2022-2023