Bombay Fatafat Result Today 31.05.2023 Chart: Check Bombay Matka Today, the winning numbers of the respective Bombay lottery draws are here. Today First Baji start from 09.10AM to 08.10PM. The bombay result /matka Result is provided below on a weekly, monthly, and daily basis. Let's read this article and find out about the Bombay Satta Game Play 31/05/2023.
Bombay Fatafat | Bombay Matka Result - May 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
* | * | * | * | * | * | * | * | * | * | * | * |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
356 | 120 | 247 | 156 | 135 | 457 | 449 | 289 | 679 | 235 | 248 | 169 |
4 | 3 | 3 | 2 | 9 | 6 | 7 | 9 | 2 | 0 | 4 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
568 | 480 | 880 | 157 | 149 | 250 | 256 | 440 | 459 | 489 | 459 | 580 |
9 | 2 | 6 | 3 | 4 | 7 | 3 | 8 | 8 | 1 | 8 | 3 |
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31-May | - | - | - | - | - | - | - | - | - | - | - | - |
⤷ | - | - | - | - | - | - | - | - | - | - | - | - |
30-May | 356 | 120 | 247 | 156 | 135 | 457 | 449 | 289 | 679 | 235 | 248 | 169 |
⤷ | 4 | 3 | 3 | 2 | 9 | 6 | 7 | 9 | 2 | 0 | 4 | 6 |
29-May | 568 | 480 | 880 | 157 | 149 | 250 | 256 | 440 | 459 | 489 | 459 | 580 |
⤷ | 9 | 2 | 6 | 3 | 4 | 7 | 3 | 8 | 8 | 1 | 8 | 3 |
28-May | 345 | 258 | 160 | 455 | 669 | 480 | xxx | xxx | xxx | xxx | xxx | xxx |
⤷ | 2 | 5 | 7 | 4 | 1 | 2 | x | x | x | x | x | x |
27-May | 600 | 189 | 456 | 568 | 279 | 348 | 236 | 270 | 356 | 670 | 289 | 480 |
⤷ | 6 | 8 | 5 | 9 | 8 | 5 | 1 | 9 | 4 | 3 | 9 | 2 |
26-May | 258 | 346 | 479 | 230 | 234 | 370 | 449 | 358 | 589 | 790 | 680 | 389 |
⤷ | 5 | 3 | 0 | 5 | 9 | 0 | 7 | 6 | 2 | 6 | 4 | 0 |
25-May | 225 | 278 | 589 | 169 | 200 | 236 | 467 | 123 | 590 | 224 | 180 | 230 |
⤷ | 9 | 7 | 2 | 6 | 2 | 1 | 7 | 6 | 4 | 8 | 9 | 5 |
24-May | 478 | 280 | 255 | 199 | 459 | 123 | 148 | 190 | 368 | 700 | 157 | 115 |
⤷ | 9 | 0 | 2 | 9 | 8 | 6 | 3 | 0 | 7 | 7 | 3 | 7 |
23-May | 469 | 240 | 233 | 167 | 237 | 200 | 678 | 248 | 128 | 570 | 568 | 489 |
⤷ | 9 | 6 | 8 | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 9 | 1 |
22-May | 355 | 347 | 468 | 500 | 150 | 678 | 389 | 169 | 378 | 137 | 270 | 244 |
⤷ | 3 | 4 | 8 | 5 | 6 | 1 | 0 | 6 | 8 | 1 | 9 | 0 |
21-May | 379 | 349 | 245 | 568 | 290 | 240 | xxx | xxx | xxx | xxx | xxx | xxx |
⤷ | 9 | 6 | 1 | 9 | 1 | 6 | x | x | x | x | x | x |
20-May | 350 | 345 | 244 | 256 | 139 | 467 | 360 | 470 | 456 | 268 | 289 | 235 |
⤷ | 8 | 2 | 0 | 3 | 3 | 7 | 9 | 1 | 5 | 6 | 9 | 0 |
19-May | 280 | 269 | 247 | 468 | 235 | 450 | 134 | 467 | 590 | 190 | 139 | 167 |
⤷ | 0 | 7 | 3 | 8 | 0 | 9 | 8 | 7 | 4 | 0 | 3 | 4 |
18-May | 455 | 158 | 250 | 330 | 246 | 260 | 270 | 359 | 569 | 168 | 460 | 279 |
⤷ | 4 | 4 | 7 | 6 | 2 | 8 | 9 | 7 | 0 | 5 | 0 | 8 |
17-May | 280 | 335 | 268 | 278 | 126 | 345 | 235 | 489 | 456 | 249 | 260 | 480 |
⤷ | 0 | 1 | 6 | 7 | 9 | 2 | 0 | 1 | 5 | 5 | 8 | 2 |
16-May | 235 | 260 | 457 | 334 | 347 | 222 | 469 | 578 | 378 | 155 | 127 | 357 |
⤷ | 0 | 8 | 6 | 0 | 4 | 6 | 9 | 0 | 8 | 1 | 0 | 5 |
15-May | 457 | 489 | 480 | 240 | 239 | 800 | 229 | 123 | 189 | 357 | 450 | 359 |
⤷ | 6 | 1 | 2 | 6 | 4 | 8 | 3 | 6 | 8 | 5 | 9 | 7 |
14-May | 247 | 125 | 678 | 679 | 355 | 245 | xxx | xxx | xxx | xxx | xxx | xxx |
⤷ | 3 | 8 | 1 | 2 | 3 | 1 | x | x | x | x | x | x |
13-May | 580 | 460 | 127 | 120 | 180 | 578 | 770 | 799 | 400 | 558 | 290 | 248 |
⤷ | 3 | 0 | 0 | 3 | 9 | 0 | 4 | 5 | 4 | 8 | 1 | 4 |
12-May | 570 | 580 | 359 | 100 | 279 | 248 | 569 | 459 | 127 | 258 | 345 | 259 |
⤷ | 2 | 3 | 7 | 1 | 8 | 4 | 0 | 8 | 0 | 5 | 2 | 6 |
11-May | 457 | 239 | 360 | 189 | 589 | 148 | 368 | 277 | 366 | 348 | 890 | 140 |
⤷ | 6 | 4 | 9 | 8 | 2 | 3 | 7 | 6 | 5 | 5 | 7 | 5 |
10-May | 378 | 169 | 289 | 168 | 179 | 489 | 255 | 789 | 256 | 290 | 130 | 279 |
⤷ | 8 | 6 | 9 | 5 | 7 | 1 | 2 | 4 | 3 | 1 | 4 | 8 |
09-May | 378 | 460 | 167 | 569 | 125 | 370 | 290 | 250 | 238 | 240 | 145 | 670 |
⤷ | 8 | 0 | 4 | 9 | 8 | 0 | 1 | 7 | 3 | 6 | 0 | 3 |
08-May | 245 | 358 | 390 | 190 | 578 | 456 | 237 | 338 | 135 | 159 | 155 | 369 |
⤷ | 1 | 6 | 2 | 0 | 0 | 5 | 2 | 4 | 9 | 5 | 1 | 8 |
07-May | 157 | 569 | 158 | 140 | 225 | 128 | xxx | xxx | xxx | xxx | xxx | xxx |
⤷ | 3 | 0 | 4 | 5 | 9 | 1 | x | x | x | x | x | x |
06-May | 488 | 190 | 480 | 234 | 458 | 225 | 168 | 334 | 689 | 200 | 258 | 246 |
⤷ | 0 | 0 | 2 | 9 | 7 | 9 | 5 | 0 | 3 | 2 | 5 | 2 |
05-May | 900 | 224 | 590 | 346 | 489 | 139 | 178 | 579 | 440 | 580 | 278 | 380 |
⤷ | 9 | 8 | 4 | 3 | 1 | 3 | 6 | 1 | 8 | 3 | 7 | 1 |
04-May | 470 | 350 | 289 | 259 | 580 | 223 | 149 | 455 | 333 | 250 | 246 | 245 |
⤷ | 1 | 8 | 9 | 6 | 3 | 7 | 4 | 4 | 9 | 7 | 2 | 1 |
03-May | 360 | 148 | 138 | 590 | 200 | 222 | 369 | 180 | 338 | 557 | 269 | 350 |
⤷ | 9 | 3 | 2 | 4 | 2 | 6 | 8 | 9 | 4 | 7 | 7 | 8 |
02-May | 110 | 260 | 223 | 128 | 159 | 230 | 567 | 236 | 180 | 569 | 469 | 178 |
⤷ | 2 | 8 | 7 | 1 | 5 | 5 | 8 | 1 | 9 | 0 | 9 | 6 |
01-May | 680 | 220 | 259 | 458 | 146 | 469 | 249 | 446 | 369 | 258 | 680 | 290 |
⤷ | 4 | 4 | 6 | 7 | 1 | 9 | 5 | 4 | 8 | 5 | 4 | 1 |
Game Name | Fatafat Rates |
---|---|
Ank | 100 - 900 |
Sp Pana | 100 - 12,500 |
Dp Pana | 100 - 15,000 |
Tp Pana | 100 - 30,000 |
Bombay Matka Play Time 2023
Play Now | Betting Running Time |
---|---|
1st Bazi | 🕙 09:10 AM |
2nd Bazi | 🕦 10:10 AM |
3rd Bazi | 🕐 11:10 AM |
4th Bazi | 🕝 12:10 PM |
5th Bazi | 🕓 01:10 PM |
6th Bazi | 🕠 02:10 PM |
7th Bazi | 🕢 03:10 PM |
8th Bazi | 🕣 04:10 PM |
9th Bazi | 🕣 05:10 PM |
10th Bazi | 🕣 06:10 PM |
11th Bazi | 🕣 07:10 PM |
12th Bazi | 🕣 08:10 PM |
Bombay Previous Results 2022-2023