Kerala Gold Monthly Price Charts 2023 - Monthly Price Chart of 1 Gram and 1 Pavan Gold in Kerala.
Kerala Gold Price Monthly Chart June 2023
Kerala Gold June Monthly Price 2023
| Date | 1 Gram | 1 Pavan |
|---|---|---|
| 01-06-2023 | ₹ 5,570 | ₹ 44,560 |
| 02-06-2023 | ₹ 5,600 | ₹ 44,800 |
| 03-06-2023 | ₹ 5,530 | ₹ 44,240 |
| 04-06-2023 | ₹ 5,530 | ₹ 44,240 |
| 05-06-2023 | ₹ 5,530 | ₹ 44,240 |
| 06-06-2023 | ₹ 5,560 | ₹ 44,480 |
| 07-06-2023 | ₹ 5,560 | ₹ 44,480 |
| 08-06-2023 | ₹ 5,520 | ₹ 44,160 |
| 09-06-2023 | ₹ 5,560 | ₹ 44,480 |
| 10-06-2023 | ₹ 5,550 | ₹ 44,400 |
| 11-06-2023 | ₹ 5,550 | ₹ 44,400 |
| 12-06-2023 | ₹ 5,540 | ₹ 44,320 |
| 13-06-2023 | ₹ 5,540 | ₹ 44,320 |
| 14-06-2023 | ₹ 5,505 | ₹ 44,040 |
| 15-06-2023 | ₹ 5,470 | ₹ 43,760 |
| 16-06-2023 | ₹ 5,510 | ₹ 44,080 |
| 17-06-2023 | ₹ 5,510 | ₹ 44,080 |
| 18-06-2023 | ₹ 5,510 | ₹ 44,080 |
| 19-06-2023 | ₹ - | ₹ - |
| 20-06-2023 | ₹ - | ₹ - |
| 21-06-2023 | ₹ - | ₹ - |
| 22-06-2023 | ₹ - | ₹ - |
| 23-06-2023 | ₹ - | ₹ - |
| 24-06-2023 | ₹ - | ₹ - |
| 25-06-2023 | ₹ - | ₹ - |
| 26-06-2023 | ₹ - | ₹ - |
| 27-06-2023 | ₹ - | ₹ - |
| 28-06-2023 | ₹ - | ₹ - |
| 29-06-2023 | ₹ - | ₹ - |
| 30-06-2023 | ₹ - | ₹ - |

